Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kenny Smith | 40 | 3 | 14 | 0 | 0 | 3 | 7 | 1 | 4 | 12 | 1 | 0 | 0 | 0 | 9 |
PG | Darrell Walker | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
SG | Trent Tucker | 20 | 3 | 8 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 9 |
SG | T.R. Dunn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
SF | Reggie Lewis | 35 | 9 | 16 | 2 | 2 | 0 | 1 | 4 | 9 | 1 | 2 | 2 | 0 | 3 | 20 |
SF | Chuck Person | 45 | 14 | 26 | 4 | 5 | 3 | 7 | 3 | 12 | 5 | 2 | 7 | 0 | 4 | 35 |
PF | Terry Catledge | 44 | 6 | 9 | 1 | 1 | 0 | 0 | 4 | 9 | 2 | 0 | 4 | 0 | 5 | 13 |
PF | Tom Tolbert | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
C | Dave Hoppen | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
C | Tim Perry | 24 | 5 | 7 | 2 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 4 | 12 |
PG | Michael Cooper | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
C | Uwe Blab | 25 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 6 |
Magic | 0 | 45 | 90 | 12 | 20 | 8 | 20 | 16 | 51 | 25 | 5 | 19 | 2 | 26 | 110 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jim Paxson | 18 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
PG | Rickey Green | 34 | 5 | 12 | 4 | 4 | 0 | 2 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 14 |
SG | Alvin Robertson | 44 | 11 | 20 | 2 | 5 | 1 | 2 | 3 | 8 | 5 | 7 | 6 | 0 | 5 | 25 |
SG | Rolando Blackman | 26 | 8 | 15 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 21 |
SF | Walter Berry | 35 | 8 | 17 | 4 | 4 | 1 | 4 | 1 | 8 | 2 | 1 | 0 | 0 | 1 | 21 |
SF | Fennis Dembo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Fred Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jerome Lane | 41 | 2 | 6 | 4 | 10 | 0 | 1 | 5 | 15 | 5 | 2 | 3 | 2 | 6 | 8 |
C | Steve Johnson | 34 | 6 | 10 | 0 | 3 | 0 | 0 | 2 | 7 | 2 | 2 | 1 | 0 | 6 | 12 |
C | Caldwell Jones | 28 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 6 |
SG | Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Chris Dudley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls | 0 | 45 | 90 | 20 | 32 | 4 | 12 | 16 | 48 | 26 | 13 | 14 | 2 | 22 | 114 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Magic (4 - 4) | 26 | 24 | 26 | 25 | 9 | 110 | ||||||||||
Bulls (3 - 4) | 23 | 22 | 25 | 31 | 13 | 114 | ||||||||||
ATTENDANCE: 16396 | ||||||||||||||||
CAPACITY: 18717 |