Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kevin Johnson | 31 | 8 | 14 | 4 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 3 | 20 |
PG | Scott Brooks | 16 | 5 | 9 | 1 | 1 | 3 | 6 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 14 |
SG | Joe Dumars | 38 | 10 | 21 | 5 | 5 | 0 | 6 | 3 | 4 | 5 | 3 | 3 | 0 | 1 | 25 |
SG | Bobby Hansen | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
SF | Orlando Woolridg | 42 | 7 | 18 | 2 | 2 | 1 | 2 | 1 | 10 | 2 | 0 | 3 | 3 | 3 | 17 |
SF | Adrian Branch | 12 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 10 |
PF | Otis Thorpe | 42 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 11 | 3 | 2 | 5 | 0 | 2 | 14 |
PF | Wayman Tisdale | 18 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 4 | 7 |
C | Dallas Comegys | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
PF | Keith Lee | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 5 | 4 |
SF | Todd Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Anthony Frederic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 48 | 93 | 14 | 15 | 5 | 15 | 10 | 48 | 23 | 9 | 20 | 4 | 28 | 115 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Isiah Thomas | 38 | 8 | 23 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | 6 | 0 | 2 | 16 |
PG | Steve Colter | 20 | 7 | 12 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 19 |
SG | Reggie Miller | 39 | 5 | 11 | 6 | 7 | 0 | 0 | 3 | 11 | 2 | 4 | 2 | 1 | 2 | 16 |
SG | Jeff Malone | 37 | 13 | 27 | 2 | 2 | 1 | 4 | 3 | 5 | 4 | 0 | 2 | 0 | 1 | 29 |
SF | Albert King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Eric White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Tim Kempton | 17 | 2 | 4 | 3 | 5 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 7 |
C | Olden Polynice | 40 | 6 | 10 | 3 | 4 | 0 | 0 | 7 | 19 | 2 | 2 | 3 | 0 | 4 | 15 |
PF | Harvey Grant | 46 | 8 | 20 | 2 | 5 | 1 | 3 | 8 | 13 | 7 | 5 | 0 | 0 | 4 | 19 |
PG | Jerry Sichting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Bill Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 49 | 107 | 19 | 26 | 4 | 11 | 24 | 60 | 26 | 13 | 14 | 2 | 15 | 121 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (2 - 8) | 24 | 30 | 26 | 35 | 0 | 115 | ||||||||||
Spurs (2 - 7) | 39 | 17 | 32 | 33 | 0 | 121 | ||||||||||
ATTENDANCE: 5325 | ||||||||||||||||
CAPACITY: 18042 |