Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Winston Garland | 43 | 6 | 20 | 2 | 5 | 0 | 3 | 1 | 3 | 8 | 3 | 2 | 0 | 3 | 14 |
PG | Rory Sparrow | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
SG | Darrell Griffith | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | Ken Norman | 39 | 7 | 13 | 2 | 2 | 0 | 0 | 3 | 8 | 2 | 3 | 4 | 0 | 0 | 16 |
SF | Jerome Kersey | 20 | 8 | 14 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 17 |
C | Arvydas Sabonis | 42 | 9 | 22 | 5 | 6 | 0 | 4 | 9 | 15 | 6 | 2 | 1 | 5 | 1 | 23 |
C | Jon Koncak | 16 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 6 |
SF | Reggie Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | CJ Jones | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 2 | 4 | 2 |
C | Andrew Lang | 38 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 3 | 4 | 4 |
SF | Terry Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Chris Welp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 37 | 87 | 11 | 15 | 1 | 8 | 18 | 53 | 21 | 12 | 11 | 11 | 21 | 86 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terry Porter | 39 | 6 | 14 | 9 | 9 | 1 | 2 | 1 | 7 | 5 | 2 | 4 | 0 | 1 | 22 |
PG | Jay Humphries | 21 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8 |
SG | Ron Harper | 29 | 5 | 10 | 3 | 6 | 1 | 1 | 0 | 6 | 5 | 2 | 3 | 1 | 3 | 14 |
SG | Brian Rowsom | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Rod Higgins | 34 | 4 | 8 | 1 | 3 | 1 | 2 | 2 | 9 | 1 | 0 | 3 | 0 | 2 | 10 |
SF | Derrick Chievous | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ed Pinckney | 40 | 6 | 11 | 3 | 3 | 0 | 0 | 1 | 7 | 6 | 0 | 1 | 3 | 0 | 15 |
PF | John Salley | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
C | Mark West | 33 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 5 | 4 | 4 |
PF | Ken Bannister | 25 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 8 |
PF | Randolph Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jack Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 32 | 71 | 16 | 22 | 3 | 9 | 8 | 42 | 20 | 6 | 16 | 12 | 13 | 83 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (8 - 2) | 22 | 26 | 20 | 18 | 0 | 86 | ||||||||||
Knicks (5 - 2) | 16 | 18 | 22 | 27 | 0 | 83 | ||||||||||
ATTENDANCE: 11506 | ||||||||||||||||
CAPACITY: 19763 |