Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWinston Garland 40920 0 0 1 3 13 6 1 2 0 319
PGRory Sparrow 748 0 0 1 2 01 0 1 0 0 09
SGDarrell Griffith 1324 0 0 1 1 03 0 0 0 0 05
SFKen Norman 39516 4 4 1 2 36 3 1 2 1 215
SFJerome Kersey 401323 5 6 0 0 59 4 1 2 1 331
CJon Koncak 4101 1 2 0 0 15 0 0 2 0 51
SFReggie Williams 200 0 0 0 0 00 0 1 1 0 00
CCJ Jones 1100 0 0 0 0 03 0 0 0 0 20
CAndrew Lang 42411 2 4 0 0 715 1 0 2 4 510
SFTerry Tyler 000 0 0 0 0 00 0 0 0 0 00
CChris Welp 000 0 0 0 0 00 0 0 0 0 00
Raptors 037831216 4 8184714 511 62090
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Skiles 38411 0 0 1 3 05 6 0 4 0 39
PGMicheal Williams 000 0 0 0 0 00 0 0 0 0 00
SGByron Scott 417151010 1 2 46 6 4 3 0 225
SGRichard Morton 000 0 0 0 0 00 0 0 0 0 00
SFDennis Rodman 2936 0 0 0 1 58 0 0 1 1 16
SFMike Sanders 101 0 0 0 0 00 0 0 0 0 00
PFCharles Oakley 3848 3 4 0 1 411 1 3 2 1 311
PFSidney Green 36411 2 2 0 0 310 1 0 2 2 310
CBill Laimbeer 27411 6 7 1 3 25 0 1 2 3 415
CTito Horford 1004 1 2 0 0 02 0 0 0 0 11
PFBen Coleman 614 1 2 0 0 12 0 0 0 0 03
SGCorey Gaines 913 2 2 0 0 00 0 0 0 0 14
Pelicans 028742529 310205214 814 71884
team1234F
Raptors (7 - 2)20232126090
Pelicans (3 - 3)21231822084
ATTENDANCE: 7526
CAPACITY: 22879