Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lester Conner | 39 | 5 | 7 | 5 | 8 | 0 | 1 | 1 | 6 | 11 | 3 | 3 | 0 | 0 | 15 |
PG | Michael Holton | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
SG | Tony Campbell | 12 | 3 | 9 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
SG | Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Chris Morris | 29 | 4 | 11 | 0 | 2 | 0 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 8 |
SF | Johnny Newman | 32 | 10 | 16 | 3 | 9 | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 24 |
PF | Tom Chambers | 38 | 9 | 18 | 6 | 6 | 0 | 1 | 2 | 12 | 0 | 1 | 6 | 3 | 5 | 24 |
PF | Kenny Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Hakeem Olajuwon | 24 | 5 | 14 | 0 | 0 | 0 | 1 | 6 | 12 | 1 | 2 | 2 | 1 | 4 | 10 |
C | Charles Jones | 29 | 5 | 8 | 1 | 2 | 0 | 0 | 6 | 14 | 1 | 0 | 0 | 2 | 3 | 11 |
SF | Mike McGee | 21 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 4 |
C | Dave Feitl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Pacers | 0 | 44 | 93 | 15 | 27 | 2 | 12 | 22 | 61 | 20 | 8 | 17 | 6 | 23 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gary Grant | 36 | 3 | 8 | 4 | 6 | 0 | 1 | 1 | 2 | 5 | 3 | 2 | 0 | 2 | 10 |
PG | Quintin Dailey | 24 | 6 | 13 | 2 | 6 | 0 | 2 | 3 | 4 | 1 | 2 | 1 | 0 | 3 | 14 |
SG | Jeff Hornacek | 41 | 4 | 9 | 1 | 2 | 2 | 2 | 0 | 1 | 9 | 3 | 1 | 0 | 3 | 11 |
SG | Brook Steppe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Rodney McCray | 11 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
SF | Robert Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Terry Cummings | 22 | 5 | 9 | 4 | 4 | 1 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 5 | 15 |
PF | Wayne Englestad | 22 | 4 | 6 | 0 | 2 | 0 | 0 | 3 | 7 | 4 | 0 | 2 | 0 | 0 | 8 |
C | Patrick Ewing | 17 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 5 | 12 |
C | Roy Hinson | 32 | 7 | 17 | 5 | 12 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 3 | 19 |
PG | Andre Turner | 29 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 6 |
PF | Mark Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets | 0 | 40 | 84 | 16 | 32 | 3 | 8 | 13 | 45 | 23 | 13 | 13 | 2 | 22 | 99 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (8 - 1) | 17 | 30 | 31 | 27 | 0 | 105 | ||||||||||
Nuggets (6 - 4) | 27 | 28 | 16 | 28 | 0 | 99 | ||||||||||
ATTENDANCE: 19193 | ||||||||||||||||
CAPACITY: 19193 |