Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Doc Rivers | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | 3 | 4 |
PG | Steve Kerr | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Craig Hodges | 36 | 4 | 10 | 3 | 3 | 3 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 14 |
SG | Kelvin Upshaw | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
SF | Scottie Pippen | 29 | 6 | 11 | 1 | 2 | 1 | 2 | 1 | 5 | 4 | 1 | 1 | 0 | 3 | 14 |
PF | Charles Smith | 40 | 7 | 14 | 2 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 16 |
PF | Cliff Robinson | 21 | 6 | 12 | 4 | 4 | 0 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | 1 | 16 |
C | Herb Williams | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 3 | 2 |
C | Pat Cummings | 24 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 6 |
PG | John Bagley | 19 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 6 |
C | Greg Kite | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Dave Popson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Thunder | 0 | 36 | 76 | 10 | 12 | 4 | 9 | 8 | 36 | 25 | 7 | 10 | 7 | 20 | 86 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Price | 37 | 6 | 11 | 4 | 6 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 17 |
PG | Avery Johnson | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
SG | Rex Chapman | 38 | 4 | 10 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 13 |
SG | Anthony Taylor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SF | Paul Pressey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Eddie Johnson | 37 | 8 | 14 | 2 | 2 | 0 | 2 | 4 | 9 | 5 | 0 | 1 | 0 | 1 | 18 |
PF | Hot Rod Williams | 36 | 7 | 14 | 4 | 4 | 0 | 0 | 2 | 13 | 0 | 1 | 1 | 3 | 3 | 18 |
PF | David Greenwood | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 6 |
C | Brad Daugherty | 40 | 6 | 10 | 7 | 8 | 0 | 0 | 2 | 14 | 5 | 1 | 4 | 0 | 2 | 19 |
SF | Buck Johnson | 12 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
PG | Frank Johnson | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Timberwolves | 0 | 38 | 76 | 20 | 25 | 5 | 9 | 13 | 46 | 15 | 6 | 10 | 4 | 14 | 101 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (6 - 8) | 20 | 24 | 17 | 25 | 0 | 86 | ||||||||||
Timberwolves (1 - 6) | 34 | 18 | 26 | 23 | 0 | 101 | ||||||||||
ATTENDANCE: 16600 | ||||||||||||||||
CAPACITY: 19800 |