Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDoc Rivers 2525 0 0 0 0 03 7 2 1 0 34
PGSteve Kerr 1103 0 0 0 0 02 0 0 0 0 10
SGCraig Hodges 36410 3 3 3 5 02 2 1 1 0 214
SGKelvin Upshaw 533 0 0 0 0 00 2 0 0 0 06
SFScottie Pippen 29611 1 2 1 2 15 4 1 1 0 314
PFCharles Smith 40714 2 2 0 0 28 1 0 0 0 116
PFCliff Robinson 21612 4 4 0 1 25 1 0 2 1 116
CHerb Williams 1712 0 0 0 0 03 0 1 2 3 32
CPat Cummings 2437 0 0 0 0 23 2 2 2 3 46
PGJohn Bagley 1937 0 1 0 1 02 5 0 1 0 26
CGreg Kite 401 0 0 0 0 00 0 0 0 0 00
CDave Popson 311 0 0 0 0 12 1 0 0 0 02
Thunder 036761012 4 9 83625 710 72086
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 37611 4 6 1 2 11 3 2 2 0 017
PGAvery Johnson 612 0 0 1 1 00 0 0 1 0 13
SGRex Chapman 38410 3 5 2 3 00 2 1 0 0 313
SGAnthony Taylor 301 0 0 0 0 00 0 0 0 1 00
SFPaul Pressey 401 0 0 0 0 00 0 0 0 0 00
SFEddie Johnson 37814 2 2 0 2 49 5 0 1 0 118
PFHot Rod Williams 36714 4 4 0 0 213 0 1 1 3 318
PFDavid Greenwood 1836 0 0 0 0 25 0 1 1 0 16
CBrad Daugherty 40610 7 8 0 0 214 5 1 4 0 219
SFBuck Johnson 1224 0 0 1 1 01 0 0 0 0 35
PGFrank Johnson 313 0 0 0 0 00 0 0 0 0 02
Timberwolves 038762025 5 9134615 610 414101
team1234F
Thunder (6 - 8)20241725086
Timberwolves (1 - 6)341826230101
ATTENDANCE: 16600
CAPACITY: 19800