Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Vern Fleming | 22 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 2 | 6 |
PG | Ennis Whatley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Sidney Lowe | 37 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 11 | 3 | 7 | 0 | 2 | 3 |
SG | Ralph Lewis | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
SF | Chris Mullin | 30 | 16 | 31 | 5 | 6 | 2 | 6 | 1 | 7 | 1 | 2 | 2 | 0 | 4 | 39 |
SF | Ron Anderson | 22 | 6 | 12 | 3 | 4 | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 3 | 15 |
PF | Kurt Rambis | 30 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | 8 | 3 | 2 | 3 | 1 | 1 | 6 |
PF | Rick Mahorn | 33 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 8 | 2 | 0 | 1 | 1 | 2 | 5 |
C | Rik Smits | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 0 | 6 | 2 |
C | John Shasky | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
SF | Shelton Jones | 15 | 3 | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 11 |
PF | Rob Lock | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Warriors | 0 | 37 | 80 | 17 | 20 | 2 | 9 | 14 | 50 | 26 | 13 | 25 | 3 | 21 | 93 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terry Porter | 38 | 11 | 24 | 9 | 10 | 4 | 7 | 2 | 5 | 9 | 6 | 2 | 0 | 2 | 35 |
PG | Jay Humphries | 13 | 3 | 8 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
SG | Ron Harper | 38 | 7 | 13 | 4 | 4 | 2 | 3 | 1 | 4 | 7 | 9 | 5 | 3 | 1 | 20 |
SG | Brian Rowsom | 11 | 4 | 9 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 9 |
SF | Rod Higgins | 39 | 5 | 9 | 2 | 4 | 3 | 7 | 1 | 5 | 4 | 3 | 3 | 4 | 4 | 15 |
SF | Derrick Chievous | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PF | Ed Pinckney | 22 | 5 | 8 | 4 | 7 | 0 | 0 | 3 | 8 | 2 | 3 | 4 | 1 | 5 | 14 |
PF | John Salley | 23 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
C | Mark West | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 2 | 4 |
PF | Ken Bannister | 19 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 3 |
PF | Randolph Keys | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jack Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 39 | 87 | 20 | 29 | 11 | 20 | 17 | 47 | 25 | 23 | 18 | 15 | 18 | 109 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Warriors (9 - 1) | 18 | 28 | 28 | 19 | 0 | 93 | ||||||||||
Knicks (5 - 1) | 26 | 20 | 41 | 22 | 0 | 109 | ||||||||||
ATTENDANCE: 12557 | ||||||||||||||||
CAPACITY: 19763 |