Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 40312 4 4 2 7 14 8 0 1 0 312
PGDanny Young 701 0 0 0 1 02 1 1 1 0 00
SGDale Ellis 331220 2 2 2 4 24 3 1 3 0 228
SGDell Curry 31815 0 0 2 4 01 0 0 1 0 118
SFHarold Pressley 30616 0 0 2 5 02 2 1 0 0 214
PFLarry Smith 3177 0 1 0 0 513 1 0 2 0 514
PFMike Smrek 211 0 0 0 0 00 0 0 0 0 12
CJames Donaldson 3247 1 2 0 0 29 2 0 3 2 39
CWayne Cooper 2424 0 0 0 0 24 2 2 1 4 44
CManute Bol 512 0 0 0 0 12 0 0 0 0 02
PGMorlon Wiley 000 0 0 0 0 00 0 0 0 0 00
PFRay Tolbert 102 0 0 0 0 00 0 0 0 0 00
Grizzlies 04487 7 9 821154419 512 621103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsiah Thomas 42613 4 5 1 1 25 9 2 3 0 017
PGSteve Colter 1523 2 2 0 0 01 0 1 0 0 26
SGReggie Miller 331017 3 4 1 3 23 1 0 0 0 224
SGJeff Malone 361223 5 6 0 1 15 0 1 2 0 029
SFAlbert King 200 0 0 0 0 00 0 0 0 0 00
SFEric White 000 0 0 0 0 00 0 0 0 0 00
PFTim Kempton 2745 3 5 0 0 17 3 1 1 0 011
COlden Polynice 3937 0 0 0 0 312 1 2 1 2 26
PFHarvey Grant 42716 0 0 0 3 48 3 0 1 1 314
PGJerry Sichting 000 0 0 0 0 00 0 0 0 0 00
SFBill Jones 000 0 0 0 0 00 0 0 0 0 00
Spurs 044841722 2 8144317 7 8 3 9107
team1234F
Grizzlies (5 - 3)202723330103
Spurs (1 - 7)213427250107
ATTENDANCE: 4560
CAPACITY: 18042