Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terry Porter | 41 | 10 | 19 | 9 | 10 | 2 | 6 | 2 | 5 | 12 | 2 | 2 | 0 | 1 | 31 |
PG | Jay Humphries | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
SG | Ron Harper | 39 | 8 | 15 | 3 | 3 | 1 | 2 | 3 | 8 | 4 | 1 | 1 | 2 | 3 | 20 |
SG | Brian Rowsom | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
SF | Rod Higgins | 41 | 8 | 19 | 1 | 1 | 2 | 3 | 3 | 7 | 4 | 2 | 3 | 1 | 2 | 19 |
SF | Derrick Chievous | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ed Pinckney | 40 | 7 | 14 | 2 | 2 | 0 | 0 | 4 | 6 | 3 | 1 | 1 | 0 | 1 | 16 |
PF | John Salley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mark West | 36 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | 1 | 2 | 3 | 5 | 8 |
PF | Ken Bannister | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 6 |
PF | Randolph Keys | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Jack Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 42 | 82 | 15 | 16 | 5 | 12 | 18 | 48 | 29 | 7 | 11 | 6 | 17 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Spud Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Norm Nixon | 37 | 5 | 15 | 2 | 2 | 1 | 3 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 13 |
SG | Hersey Hawkins | 24 | 2 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
SF | James Worthy | 45 | 13 | 21 | 3 | 3 | 0 | 0 | 5 | 8 | 4 | 1 | 3 | 0 | 2 | 29 |
SF | Mike Woodson | 36 | 4 | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 10 |
PF | Horace Grant | 39 | 5 | 11 | 2 | 2 | 0 | 0 | 5 | 11 | 2 | 0 | 0 | 0 | 4 | 12 |
PF | Jay Vincent | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Bill Cartwright | 30 | 3 | 7 | 3 | 4 | 0 | 0 | 2 | 9 | 1 | 1 | 2 | 3 | 5 | 9 |
C | Mike Brown | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 4 |
PG | Gerald Henderson | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Tony Brown | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
C | Will Perdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 38 | 81 | 15 | 21 | 1 | 4 | 17 | 39 | 16 | 4 | 10 | 3 | 16 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (4 - 1) | 24 | 26 | 27 | 27 | 0 | 104 | ||||||||||
Lakers (1 - 8) | 20 | 15 | 30 | 27 | 0 | 92 | ||||||||||
ATTENDANCE: 10763 | ||||||||||||||||
CAPACITY: 19006 |