Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDoc Rivers 2766 4 4 2 2 03 3 4 4 1 418
PGSteve Kerr 1414 0 0 0 2 01 0 1 0 0 02
SGCraig Hodges 37512 0 0 3 6 14 3 1 1 0 213
SGKelvin Upshaw 1436 0 0 0 0 00 2 2 0 0 06
SFScottie Pippen 1939 2 2 1 2 46 2 0 2 0 59
PFCharles Smith 37615 6 8 0 0 27 0 1 0 1 118
PFCliff Robinson 23411 0 0 0 1 13 3 0 0 0 38
CHerb Williams 2236 1 2 0 0 28 2 0 1 1 17
CPat Cummings 2225 0 0 0 0 13 0 3 0 1 04
PGJohn Bagley 1947 1 1 0 0 14 2 1 1 0 29
CGreg Kite 000 0 0 0 0 00 0 0 0 0 00
CDave Popson 000 0 0 0 0 00 0 0 0 0 00
Thunder 037811417 61313421713 9 41894
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKenny Smith 34717 1 2 0 3 02 2 1 3 0 115
PGDarrell Walker 1002 0 0 0 0 00 1 0 1 0 10
SGTrent Tucker 1714 0 0 1 3 33 0 1 1 0 13
SGT.R. Dunn 601 0 0 0 0 11 1 0 0 0 00
SFReggie Lewis 33615 7 8 0 1 06 1 1 1 1 119
SFChuck Person 37619 3 4 1 4 615 4 0 1 1 216
PFTerry Catledge 4035 4 4 0 0 411 1 1 2 0 210
PFTom Tolbert 111 0 0 0 0 00 2 0 0 0 02
CDave Hoppen 913 0 0 0 0 02 0 0 0 0 12
CTim Perry 2525 0 0 0 0 15 2 1 2 0 04
PGMichael Cooper 201 2 2 0 1 00 0 0 1 0 22
CUwe Blab 1855 1 2 0 0 15 0 0 2 3 311
Magic 032781822 212185214 514 51484
team1234F
Thunder (6 - 6)24242224094
Magic (3 - 3)31201518084
ATTENDANCE: 7531
CAPACITY: 20049