Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Doc Rivers | 27 | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 3 | 3 | 4 | 4 | 1 | 4 | 18 |
PG | Steve Kerr | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
SG | Craig Hodges | 37 | 5 | 12 | 0 | 0 | 3 | 6 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 13 |
SG | Kelvin Upshaw | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
SF | Scottie Pippen | 19 | 3 | 9 | 2 | 2 | 1 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 5 | 9 |
PF | Charles Smith | 37 | 6 | 15 | 6 | 8 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 18 |
PF | Cliff Robinson | 23 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 8 |
C | Herb Williams | 22 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 8 | 2 | 0 | 1 | 1 | 1 | 7 |
C | Pat Cummings | 22 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 4 |
PG | John Bagley | 19 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 9 |
C | Greg Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Dave Popson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 37 | 81 | 14 | 17 | 6 | 13 | 13 | 42 | 17 | 13 | 9 | 4 | 18 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kenny Smith | 34 | 7 | 17 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 15 |
PG | Darrell Walker | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
SG | Trent Tucker | 17 | 1 | 4 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
SG | T.R. Dunn | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SF | Reggie Lewis | 33 | 6 | 15 | 7 | 8 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 1 | 1 | 19 |
SF | Chuck Person | 37 | 6 | 19 | 3 | 4 | 1 | 4 | 6 | 15 | 4 | 0 | 1 | 1 | 2 | 16 |
PF | Terry Catledge | 40 | 3 | 5 | 4 | 4 | 0 | 0 | 4 | 11 | 1 | 1 | 2 | 0 | 2 | 10 |
PF | Tom Tolbert | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
C | Dave Hoppen | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
C | Tim Perry | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 4 |
PG | Michael Cooper | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
C | Uwe Blab | 18 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 3 | 11 |
Magic | 0 | 32 | 78 | 18 | 22 | 2 | 12 | 18 | 52 | 14 | 5 | 14 | 5 | 14 | 84 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (6 - 6) | 24 | 24 | 22 | 24 | 0 | 94 | ||||||||||
Magic (3 - 3) | 31 | 20 | 15 | 18 | 0 | 84 | ||||||||||
ATTENDANCE: 7531 | ||||||||||||||||
CAPACITY: 20049 |