Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGary Grant 1814 0 0 0 0 13 2 6 1 0 52
PGQuintin Dailey 449201114 1 3 47 1 4 2 1 530
SGJeff Hornacek 37415 3 4 0 4 02 1 1 0 0 511
SGBrook Steppe 000 0 0 0 0 00 0 0 0 0 00
SFRodney McCray 1102 0 2 0 0 25 1 0 0 0 10
SFRobert Reid 513 0 0 0 0 01 1 1 1 0 32
PFTerry Cummings 37414 3 4 1 1 55 4 1 3 1 412
PFWayne Englestad 1527 2 4 0 0 14 1 0 1 0 06
CPatrick Ewing 27917 6 6 0 1 711 1 2 4 1 424
CRoy Hinson 934 0 0 0 0 11 0 1 0 0 56
PGAndre Turner 3139 0 0 0 0 08 0 2 3 0 16
PFMark Bryant 000 0 0 0 0 00 0 0 0 0 00
Nuggets 036952534 2 92150121815 33399
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Skiles 376161012 0 1 03 6 0 7 0 222
PGMicheal Williams 000 0 0 0 0 00 0 0 0 0 00
SGByron Scott 3711201112 1 1 16 2 0 4 0 134
SGRichard Morton 000 0 0 0 0 00 0 0 0 0 00
SFDennis Rodman 3138 0 0 0 01019 0 0 3 3 36
SFMike Sanders 000 0 0 0 0 00 0 0 0 0 00
PFCharles Oakley 2314 2 2 0 0 26 0 0 3 0 64
PFSidney Green 29713 912 0 0 39 0 2 2 1 523
CBill Laimbeer 3314 2 2 0 0 08 5 1 3 3 54
CTito Horford 2113 1 2 0 0 02 0 1 4 1 43
PFBen Coleman 1446 0 0 0 0 26 0 0 0 1 08
SGCorey Gaines 1002 3 4 0 0 00 3 0 0 0 03
Pelicans 034763846 1 2186016 426 926107
team1234F
Nuggets (5 - 3)26262324099
Pelicans (3 - 2)233423270107
ATTENDANCE: 8333
CAPACITY: 22879