Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Muggsy Bogues | 39 | 3 | 8 | 2 | 3 | 0 | 1 | 1 | 2 | 13 | 3 | 2 | 0 | 4 | 8 |
SG | Ricky Pierce | 32 | 11 | 22 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 3 | 22 |
SG | Tom Garrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Cliff Levingston | 20 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 5 |
SF | Kevin Gamble | 41 | 9 | 19 | 1 | 3 | 2 | 5 | 2 | 4 | 4 | 1 | 3 | 0 | 1 | 21 |
PF | Charles Barkley | 45 | 14 | 26 | 1 | 1 | 0 | 6 | 5 | 9 | 4 | 3 | 5 | 1 | 1 | 29 |
PF | Grant Long | 24 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 1 | 2 | 4 | 8 |
C | Mark McNamara | 26 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 4 | 0 | 2 | 2 |
C | Greg Dreiling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Sylvester Gray | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
SF | Bill Hanzlik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C | Ramon Rivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets | 0 | 43 | 90 | 6 | 9 | 3 | 15 | 19 | 46 | 27 | 15 | 17 | 3 | 20 | 95 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scott Skiles | 31 | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3 | 12 |
PG | Micheal Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Byron Scott | 36 | 9 | 15 | 3 | 3 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 22 |
SG | Richard Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Dennis Rodman | 28 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | 2 | 2 | 0 | 10 |
SF | Mike Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Charles Oakley | 40 | 3 | 6 | 6 | 8 | 0 | 0 | 5 | 14 | 2 | 5 | 5 | 0 | 1 | 12 |
PF | Sidney Green | 31 | 3 | 9 | 4 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 4 | 10 |
C | Bill Laimbeer | 36 | 5 | 11 | 3 | 4 | 0 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 3 | 13 |
C | Tito Horford | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
PF | Ben Coleman | 11 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 8 |
SG | Corey Gaines | 16 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
Pelicans | 0 | 32 | 69 | 25 | 29 | 1 | 5 | 13 | 42 | 16 | 9 | 20 | 4 | 11 | 90 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nets (1 - 5) | 22 | 27 | 23 | 23 | 0 | 95 | ||||||||||
Pelicans (2 - 2) | 22 | 22 | 27 | 19 | 0 | 90 | ||||||||||
ATTENDANCE: 8502 | ||||||||||||||||
CAPACITY: 22879 |