Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lester Conner | 35 | 5 | 9 | 3 | 4 | 1 | 2 | 0 | 2 | 9 | 5 | 1 | 0 | 3 | 14 |
PG | Michael Holton | 11 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 2 |
SG | Tony Campbell | 11 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 6 |
SG | Mark Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Chris Morris | 18 | 8 | 9 | 1 | 3 | 3 | 3 | 4 | 6 | 0 | 1 | 2 | 1 | 5 | 20 |
SF | Johnny Newman | 29 | 5 | 11 | 4 | 4 | 2 | 6 | 1 | 2 | 3 | 3 | 5 | 0 | 3 | 16 |
PF | Tom Chambers | 36 | 8 | 13 | 9 | 10 | 0 | 1 | 1 | 8 | 4 | 1 | 3 | 1 | 0 | 25 |
PF | Kenny Walker | 10 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
C | Hakeem Olajuwon | 18 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 4 | 4 |
C | Charles Jones | 30 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 7 | 5 | 3 | 0 | 1 | 4 | 6 |
SF | Mike McGee | 25 | 7 | 10 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 2 | 0 | 2 | 16 |
C | Dave Feitl | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pacers | 0 | 44 | 85 | 21 | 26 | 9 | 17 | 13 | 46 | 25 | 23 | 18 | 3 | 29 | 118 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sleepy Floyd | 10 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
PG | Kevin Edwards | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
SG | Gerald Wilkins | 34 | 6 | 9 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 13 |
SG | Vernon Maxwell | 39 | 9 | 25 | 11 | 12 | 1 | 5 | 2 | 9 | 4 | 3 | 6 | 0 | 3 | 30 |
SF | Xavier McDaniel | 17 | 6 | 10 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 4 | 0 | 3 | 13 |
PF | Brad Sellers | 16 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 3 |
C | Mark Eaton | 33 | 1 | 2 | 3 | 8 | 0 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 5 |
C | Alton Lister | 12 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 4 |
SG | Purvis Short | 17 | 2 | 7 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 9 |
C | Randy Breuer | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
C | Eddie Lee Wilkin | 15 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 6 |
C | Chuck Nevitt | 25 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
Celtics | 0 | 32 | 73 | 28 | 37 | 3 | 13 | 13 | 45 | 13 | 8 | 24 | 6 | 23 | 95 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (6 - 1) | 39 | 41 | 25 | 13 | 0 | 118 | ||||||||||
Celtics (1 - 3) | 26 | 23 | 27 | 19 | 0 | 95 | ||||||||||
ATTENDANCE: 14928 | ||||||||||||||||
CAPACITY: 18624 |