Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lester Conner | 29 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 5 | 0 | 4 | 5 |
PG | Michael Holton | 18 | 3 | 10 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 5 | 2 | 0 | 2 | 8 |
SG | Tony Campbell | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 |
SG | Mark Davis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Chris Morris | 30 | 6 | 8 | 3 | 5 | 1 | 2 | 2 | 5 | 3 | 2 | 4 | 1 | 2 | 16 |
SF | Johnny Newman | 29 | 5 | 13 | 1 | 1 | 1 | 4 | 3 | 4 | 1 | 7 | 4 | 0 | 4 | 12 |
PF | Tom Chambers | 35 | 8 | 17 | 11 | 14 | 0 | 0 | 3 | 10 | 1 | 3 | 2 | 2 | 3 | 27 |
PF | Kenny Walker | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
C | Hakeem Olajuwon | 24 | 5 | 8 | 2 | 2 | 0 | 0 | 2 | 10 | 3 | 3 | 0 | 3 | 4 | 12 |
C | Charles Jones | 26 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 11 | 2 | 1 | 3 | 2 | 5 | 4 |
SF | Mike McGee | 23 | 5 | 11 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 12 |
C | Dave Feitl | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Pacers | 0 | 38 | 85 | 25 | 34 | 3 | 11 | 17 | 56 | 16 | 26 | 24 | 9 | 29 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Winston Garland | 36 | 2 | 12 | 3 | 4 | 0 | 2 | 0 | 4 | 8 | 7 | 8 | 0 | 3 | 7 |
PG | Rory Sparrow | 11 | 3 | 9 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 |
SG | Darrell Griffith | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
SF | Ken Norman | 38 | 1 | 13 | 5 | 8 | 0 | 2 | 1 | 5 | 4 | 2 | 3 | 2 | 2 | 7 |
SF | Jerome Kersey | 23 | 7 | 12 | 2 | 4 | 0 | 0 | 1 | 4 | 3 | 4 | 1 | 0 | 3 | 16 |
C | Arvydas Sabonis | 29 | 8 | 15 | 5 | 7 | 3 | 3 | 4 | 8 | 1 | 3 | 6 | 2 | 4 | 24 |
C | Jon Koncak | 32 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 9 | 0 | 1 | 3 | 2 | 4 | 4 |
SF | Reggie Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C | CJ Jones | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 2 | 4 | 2 |
C | Andrew Lang | 38 | 5 | 11 | 4 | 12 | 0 | 0 | 6 | 12 | 0 | 2 | 3 | 2 | 5 | 14 |
SF | Terry Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Chris Welp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 28 | 79 | 21 | 38 | 4 | 10 | 20 | 53 | 18 | 21 | 30 | 10 | 26 | 81 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (5 - 1) | 23 | 19 | 27 | 35 | 0 | 104 | ||||||||||
Raptors (6 - 2) | 16 | 23 | 22 | 20 | 0 | 81 | ||||||||||
ATTENDANCE: 18272 | ||||||||||||||||
CAPACITY: 19200 | ||||||||||||||||
Arvydas Sabonis 5 game injury |