Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSam Vincent 38311 4 6 0 0 07 6 3 3 0 210
PGBrad Davis 1112 2 2 0 0 00 4 0 0 0 04
SGJohn Starks 1138 1 1 2 2 02 2 0 0 0 19
SGLedell Eackles 371120 7 7 0 2 34 2 0 4 1 229
SFDerrick McKey 37412 2 2 0 1 24 2 2 4 0 210
SFRandy Wittman 000 0 0 0 0 00 0 0 0 0 00
PFRoy Tarpley 3547 1 2 0 0 510 0 0 2 3 39
PFA.C. Green 3079 1 2 0 0 512 1 1 1 1 415
CDanny Schayes 21610 0 0 0 0 07 1 1 0 1 112
CTim McCormick 000 0 0 0 0 00 0 0 0 0 00
PFTyrone Corbin 913 0 0 0 0 02 1 1 2 0 12
PFRuss Schoene 624 0 0 1 1 11 0 0 0 0 05
Supersonics 042861822 3 6164919 816 616105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDoc Rivers 36916 0 0 0 1 12 4 3 2 0 418
PGSteve Kerr 912 0 0 0 0 02 1 0 1 0 02
SGCraig Hodges 28510 0 0 3 5 01 3 1 0 0 213
SGKelvin Upshaw 100 0 0 0 0 01 0 0 0 0 00
SFScottie Pippen 37814 2 5 0 1 03 6 3 1 1 418
PFCharles Smith 40510 812 0 0 39 0 2 2 2 318
PFCliff Robinson 1849 0 0 0 0 25 2 1 0 0 08
CHerb Williams 2227 0 0 0 0 28 0 0 1 0 04
CPat Cummings 1736 3 4 0 0 24 2 0 1 2 49
PGJohn Bagley 21610 0 0 1 2 13 5 1 2 0 113
CGreg Kite 725 0 0 0 0 24 1 0 0 0 04
CDave Popson 000 0 0 0 0 00 0 0 0 0 00
Thunder 045891321 4 91545241110 518107
team1234F
Supersonics (2 - 4)252526290105
Thunder (4 - 5)232625330107
ATTENDANCE: 7191
CAPACITY: 19911