Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sam Vincent | 38 | 3 | 11 | 4 | 6 | 0 | 0 | 0 | 7 | 6 | 3 | 3 | 0 | 2 | 10 |
PG | Brad Davis | 11 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
SG | John Starks | 11 | 3 | 8 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
SG | Ledell Eackles | 37 | 11 | 20 | 7 | 7 | 0 | 2 | 3 | 4 | 2 | 0 | 4 | 1 | 2 | 29 |
SF | Derrick McKey | 37 | 4 | 12 | 2 | 2 | 0 | 1 | 2 | 4 | 2 | 2 | 4 | 0 | 2 | 10 |
SF | Randy Wittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Roy Tarpley | 35 | 4 | 7 | 1 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 3 | 3 | 9 |
PF | A.C. Green | 30 | 7 | 9 | 1 | 2 | 0 | 0 | 5 | 12 | 1 | 1 | 1 | 1 | 4 | 15 |
C | Danny Schayes | 21 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 1 | 12 |
C | Tim McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Tyrone Corbin | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
PF | Russ Schoene | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Supersonics | 0 | 42 | 86 | 18 | 22 | 3 | 6 | 16 | 49 | 19 | 8 | 16 | 6 | 16 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Doc Rivers | 36 | 9 | 16 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 4 | 18 |
PG | Steve Kerr | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
SG | Craig Hodges | 28 | 5 | 10 | 0 | 0 | 3 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 13 |
SG | Kelvin Upshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Scottie Pippen | 37 | 8 | 14 | 2 | 5 | 0 | 1 | 0 | 3 | 6 | 3 | 1 | 1 | 4 | 18 |
PF | Charles Smith | 40 | 5 | 10 | 8 | 12 | 0 | 0 | 3 | 9 | 0 | 2 | 2 | 2 | 3 | 18 |
PF | Cliff Robinson | 18 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 8 |
C | Herb Williams | 22 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 4 |
C | Pat Cummings | 17 | 3 | 6 | 3 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 2 | 4 | 9 |
PG | John Bagley | 21 | 6 | 10 | 0 | 0 | 1 | 2 | 1 | 3 | 5 | 1 | 2 | 0 | 1 | 13 |
C | Greg Kite | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
C | Dave Popson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 45 | 89 | 13 | 21 | 4 | 9 | 15 | 45 | 24 | 11 | 10 | 5 | 18 | 107 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Supersonics (2 - 4) | 25 | 25 | 26 | 29 | 0 | 105 | ||||||||||
Thunder (4 - 5) | 23 | 26 | 25 | 33 | 0 | 107 | ||||||||||
ATTENDANCE: 7191 | ||||||||||||||||
CAPACITY: 19911 |