Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Lucas 35513 0 0 0 2 1411 2 3 0 310
PGElston Turner 100 0 0 0 0 00 0 0 0 0 00
SGSteve Harris 42412 0 0 0 1 013 0 5 0 0 08
SGJerry Reynolds 18310 0 0 0 0 03 1 2 0 0 06
SFKelly Tripucka 17915 3 3 0 1 03 1 1 3 0 321
PFKarl Malone 411326 811 0 0 412 2 3 4 0 334
PFRichard Anderson 801 0 0 0 0 04 1 4 0 0 00
CJoe Barry Carrol 4035 1 2 0 0 05 3 3 5 1 17
CSam Bowie 2836 3 4 0 0 38 4 1 0 1 49
PFCalvin Natt 102 0 0 0 0 00 0 0 0 0 00
PGEddie Hughes 000 0 0 0 0 00 0 0 0 0 00
SGGrant Gondrezick 601 2 2 0 0 11 2 0 1 0 02
Jazz 040911722 0 41157252116 21497
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 42721 1 2 1 3 09 6 5 7 1 416
PGScott Brooks 500 0 0 0 0 00 1 0 1 0 00
SGJoe Dumars 30414 0 0 0 0 04 3 2 4 0 08
SGBobby Hansen 111 0 0 0 0 01 0 0 0 0 02
SFOrlando Woolridg 19310 2 2 0 1 14 1 1 2 0 48
SFAdrian Branch 36515 1 2 1 3 25 0 3 3 0 212
PFOtis Thorpe 4069 3 4 0 0 310 0 0 4 0 315
PFWayman Tisdale 37512 3 6 0 0 28 4 1 1 1 413
CDallas Comegys 301 0 0 0 0 11 0 0 0 0 10
PFKeith Lee 2034 1 2 0 0 28 1 0 1 1 37
SFTodd Mitchell 100 0 0 0 0 00 0 0 0 0 00
SFAnthony Frederic 000 0 0 0 0 00 0 0 0 0 00
Suns 034871118 2 71255161223 32181
team1234F
Jazz (4 - 3)25192330097
Suns (2 - 6)25162020081
ATTENDANCE: 19067
CAPACITY: 20000