Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 3449 7 8 0 0 04 3 1 5 0 015
PGAvery Johnson 817 0 0 1 2 01 0 1 0 1 03
SGAnthony Taylor 501 2 2 0 0 03 0 0 1 0 22
SFPaul Pressey 37715 4 4 1 5 14 7 0 3 0 419
SFEddie Johnson 391018 3 6 1 1 29 4 1 7 0 524
PFHot Rod Williams 3369 3 4 0 1 59 2 1 2 4 115
PFDavid Greenwood 1423 0 0 0 0 25 1 0 2 1 14
CBrad Daugherty 34714 6 6 0 0 212 5 1 2 0 120
CTree Rollins 1301 0 0 0 0 03 0 0 0 3 10
SFBuck Johnson 1947 0 0 1 2 11 1 1 2 1 29
PGFrank Johnson 000 0 0 0 0 00 0 0 0 0 00
Timberwolves 041842530 411145323 6241017111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLester Conner 29613 0 0 0 1 13 6 5 2 0 012
PGMichael Holton 1736 2 2 0 0 02 7 1 0 0 08
SGTony Campbell 1223 0 0 0 0 11 1 0 1 1 04
SGMark Davis 501 0 0 0 0 00 1 0 0 0 00
SFChris Morris 18611 2 2 1 3 22 1 1 1 0 515
SFJohnny Newman 31913 3 4 2 4 14 3 5 0 0 123
PFTom Chambers 37614 2 3 0 0 29 3 1 0 2 414
PFKenny Walker 512 0 2 0 0 23 0 0 0 1 12
CHakeem Olajuwon 411630 3 3 3 5 916 1 4 4 1 338
CCharles Jones 601 0 0 0 0 13 0 0 0 1 30
SFMike McGee 27616 2 4 1 5 26 0 3 2 0 415
CDave Feitl 511 0 0 0 0 01 0 0 0 0 22
Pacers 0561111420 7182150232010 623133
team1234F
Timberwolves (0 - 6)362628210111
Pacers (4 - 1)314332270133
ATTENDANCE: 16448
CAPACITY: 24042
Tree Rollins 55 game injury