Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 39612 2 2 2 2 0311 2 3 0 116
PGScott Brooks 813 0 0 0 0 11 2 1 1 0 12
SGJoe Dumars 351119 2 2 0 1 12 3 1 5 0 324
SGBobby Hansen 000 0 0 0 0 00 0 0 0 0 00
SFOrlando Woolridg 32311 2 2 0 0 04 0 1 2 0 68
SFAdrian Branch 28610 2 3 2 2 13 2 3 0 0 216
PFOtis Thorpe 40510 2 4 0 0 47 1 0 4 0 312
PFWayman Tisdale 41512 2 2 0 0 06 1 1 0 0 412
CDallas Comegys 000 0 0 0 0 00 0 0 0 0 00
PFKeith Lee 1311 0 0 0 0 311 2 0 0 0 02
SFTodd Mitchell 000 0 0 0 0 00 0 0 0 0 00
SFAnthony Frederic 000 0 0 0 0 00 0 0 0 0 00
Suns 038781215 4 5103722 915 02092
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 44920 3 3 4 9 04 5 6 0 0 025
PGDanny Young 301 2 2 0 0 00 0 1 0 0 02
SGDale Ellis 351221 6 6 0 3 23 1 2 4 0 230
SGDell Curry 38918 5 5 0 2 11 3 0 1 0 123
SFHarold Pressley 2113 0 0 0 0 12 5 0 2 2 42
PFLarry Smith 2601 0 0 0 0 05 1 1 2 1 40
PFMike Smrek 000 0 0 0 0 00 0 0 0 0 00
CJames Donaldson 4135 3 4 0 0 211 1 0 2 3 19
CWayne Cooper 2659 2 2 0 0 515 1 1 1 1 212
CManute Bol 100 0 0 0 0 00 0 0 1 1 00
PGMorlon Wiley 000 0 0 0 0 00 0 0 0 0 00
PFRay Tolbert 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 039782122 4141243171113 814103
team1234F
Suns (2 - 4)30251423092
Grizzlies (4 - 1)242824270103
ATTENDANCE: 17794
CAPACITY: 20662