Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kevin Johnson | 39 | 6 | 12 | 2 | 2 | 2 | 2 | 0 | 3 | 11 | 2 | 3 | 0 | 1 | 16 |
PG | Scott Brooks | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
SG | Joe Dumars | 35 | 11 | 19 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 5 | 0 | 3 | 24 |
SG | Bobby Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Orlando Woolridg | 32 | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 6 | 8 |
SF | Adrian Branch | 28 | 6 | 10 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 2 | 16 |
PF | Otis Thorpe | 40 | 5 | 10 | 2 | 4 | 0 | 0 | 4 | 7 | 1 | 0 | 4 | 0 | 3 | 12 |
PF | Wayman Tisdale | 41 | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 4 | 12 |
C | Dallas Comegys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Keith Lee | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 2 |
SF | Todd Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Anthony Frederic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 38 | 78 | 12 | 15 | 4 | 5 | 10 | 37 | 22 | 9 | 15 | 0 | 20 | 92 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Michael Adams | 44 | 9 | 20 | 3 | 3 | 4 | 9 | 0 | 4 | 5 | 6 | 0 | 0 | 0 | 25 |
PG | Danny Young | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
SG | Dale Ellis | 35 | 12 | 21 | 6 | 6 | 0 | 3 | 2 | 3 | 1 | 2 | 4 | 0 | 2 | 30 |
SG | Dell Curry | 38 | 9 | 18 | 5 | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 23 |
SF | Harold Pressley | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 2 | 4 | 2 |
PF | Larry Smith | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 4 | 0 |
PF | Mike Smrek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | James Donaldson | 41 | 3 | 5 | 3 | 4 | 0 | 0 | 2 | 11 | 1 | 0 | 2 | 3 | 1 | 9 |
C | Wayne Cooper | 26 | 5 | 9 | 2 | 2 | 0 | 0 | 5 | 15 | 1 | 1 | 1 | 1 | 2 | 12 |
C | Manute Bol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
PG | Morlon Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ray Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 39 | 78 | 21 | 22 | 4 | 14 | 12 | 43 | 17 | 11 | 13 | 8 | 14 | 103 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (2 - 4) | 30 | 25 | 14 | 23 | 0 | 92 | ||||||||||
Grizzlies (4 - 1) | 24 | 28 | 24 | 27 | 0 | 103 | ||||||||||
ATTENDANCE: 17794 | ||||||||||||||||
CAPACITY: 20662 |