Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kenny Smith | 35 | 6 | 14 | 0 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 13 |
PG | Darrell Walker | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SG | Trent Tucker | 19 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 10 |
SG | T.R. Dunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Reggie Lewis | 35 | 8 | 17 | 0 | 0 | 1 | 3 | 5 | 8 | 3 | 3 | 1 | 0 | 3 | 17 |
SF | Chuck Person | 40 | 8 | 20 | 0 | 0 | 1 | 5 | 4 | 8 | 4 | 1 | 3 | 1 | 4 | 17 |
PF | Terry Catledge | 35 | 6 | 13 | 1 | 6 | 0 | 0 | 7 | 14 | 0 | 1 | 0 | 0 | 5 | 13 |
PF | Tom Tolbert | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C | Dave Hoppen | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
C | Tim Perry | 26 | 6 | 11 | 4 | 7 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 16 |
PG | Michael Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Uwe Blab | 21 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 |
Magic | 0 | 40 | 87 | 8 | 17 | 5 | 11 | 20 | 44 | 16 | 6 | 8 | 3 | 26 | 93 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Doc Rivers | 35 | 2 | 8 | 8 | 8 | 0 | 0 | 2 | 8 | 5 | 3 | 1 | 0 | 1 | 12 |
PG | Steve Kerr | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Craig Hodges | 38 | 7 | 13 | 0 | 0 | 4 | 7 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 18 |
SG | Kelvin Upshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Scottie Pippen | 37 | 5 | 13 | 1 | 2 | 0 | 3 | 1 | 4 | 4 | 1 | 6 | 2 | 5 | 11 |
PF | Charles Smith | 37 | 5 | 7 | 8 | 11 | 0 | 0 | 5 | 11 | 1 | 0 | 3 | 1 | 3 | 18 |
PF | Cliff Robinson | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
C | Herb Williams | 22 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 2 | 1 | 8 |
C | Pat Cummings | 31 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 12 |
PG | John Bagley | 15 | 1 | 3 | 7 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 9 |
C | Greg Kite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Dave Popson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 31 | 67 | 26 | 31 | 4 | 10 | 14 | 45 | 14 | 6 | 15 | 5 | 18 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Magic (1 - 2) | 26 | 21 | 29 | 17 | 0 | 93 | ||||||||||
Thunder (3 - 5) | 24 | 26 | 23 | 19 | 0 | 92 | ||||||||||
ATTENDANCE: 6662 | ||||||||||||||||
CAPACITY: 19911 |