Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKenny Smith 35614 0 0 1 1 12 7 0 1 0 113
PGDarrell Walker 1000 0 0 0 0 01 0 1 0 0 00
SGTrent Tucker 1946 0 0 2 2 02 0 0 1 0 310
SGT.R. Dunn 100 0 0 0 0 00 0 0 0 0 00
SFReggie Lewis 35817 0 0 1 3 58 3 3 1 0 317
SFChuck Person 40820 0 0 1 5 48 4 1 3 1 417
PFTerry Catledge 35613 1 6 0 0 714 0 1 0 0 513
PFTom Tolbert 602 0 0 0 0 00 1 0 0 0 00
CDave Hoppen 500 1 2 0 0 01 1 0 0 0 21
CTim Perry 26611 4 7 0 0 34 0 0 1 2 316
PGMichael Cooper 100 0 0 0 0 00 0 0 0 0 00
CUwe Blab 2124 2 2 0 0 03 0 0 1 0 56
Magic 04087 817 511204416 6 8 32693
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDoc Rivers 3528 8 8 0 0 28 5 3 1 0 112
PGSteve Kerr 601 2 2 0 0 00 0 0 0 0 02
SGCraig Hodges 38713 0 0 4 7 02 1 2 2 0 318
SGKelvin Upshaw 100 0 0 0 0 00 0 0 0 0 00
SFScottie Pippen 37513 1 2 0 3 14 4 1 6 2 511
PFCharles Smith 3757 811 0 0 511 1 0 3 1 318
PFCliff Robinson 1413 0 0 0 0 03 0 0 0 0 12
CHerb Williams 22410 0 0 0 0 26 0 0 2 2 18
CPat Cummings 3169 0 0 0 0 49 0 0 0 0 312
PGJohn Bagley 1513 7 8 0 0 01 3 0 1 0 19
CGreg Kite 100 0 0 0 0 00 0 0 0 0 00
CDave Popson 000 0 0 0 0 00 0 0 0 0 00
Thunder 031672631 410144514 615 51892
team1234F
Magic (1 - 2)26212917093
Thunder (3 - 5)24262319092
ATTENDANCE: 6662
CAPACITY: 19911