Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 41817 2 2 4 6 24 6 5 2 0 122
PGAvery Johnson 612 0 0 0 1 00 0 1 0 0 02
SGRex Chapman 40716 3 4 2 4 11 3 1 2 0 119
SGAnthony Taylor 000 0 0 0 0 00 0 0 0 0 00
SFPaul Pressey 000 0 0 0 0 00 0 0 0 0 00
SFEddie Johnson 37719 1 2 1 5 25 6 0 1 0 216
PFHot Rod Williams 37512 2 3 0 0 310 2 0 0 2 212
PFDavid Greenwood 1023 0 0 0 0 04 0 1 2 0 24
CBrad Daugherty 35610 1 2 0 0 413 1 1 4 0 313
CTree Rollins 1213 0 0 0 0 12 0 1 1 0 02
SFBuck Johnson 1812 0 0 0 1 01 2 0 0 0 22
PGFrank Johnson 000 0 0 0 0 00 0 0 0 0 00
Timberwolves 03884 913 7171342201012 21392
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDoc Rivers 3437 2 2 0 2 26 7 3 1 2 38
PGSteve Kerr 711 0 2 0 0 00 1 0 0 0 02
SGCraig Hodges 33711 1 1 4 7 03 4 0 0 0 119
SGKelvin Upshaw 502 0 0 0 0 01 0 0 1 0 00
SFScottie Pippen 41716 4 7 0 2 25 5 3 2 3 518
PFCharles Smith 37610 1 1 0 0 210 0 1 3 1 313
PFCliff Robinson 14411 1 2 0 2 49 0 0 1 0 29
CHerb Williams 1845 0 2 0 0 16 0 0 1 1 18
CPat Cummings 29611 0 0 0 0 26 3 1 4 0 312
PGJohn Bagley 1423 0 0 0 0 00 2 2 2 0 04
CGreg Kite 300 0 0 0 0 00 0 0 1 1 00
CDave Popson 000 0 0 0 0 00 0 0 0 0 00
Thunder 04077 917 4131348221016 81893
team1234F
Timberwolves (0 - 4)30182222092
Thunder (3 - 4)22212723093
ATTENDANCE: 6713
CAPACITY: 19911