Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 39816 6 6 4 9 04 6 3 5 0 226
PGDanny Young 802 1 2 0 1 00 2 1 1 0 01
SGDale Ellis 381024 710 0 3 19 2 4 4 0 627
SGDell Curry 36719 0 0 3 6 18 0 1 2 0 217
SFHarold Pressley 20313 0 0 1 5 34 1 0 3 0 27
PFLarry Smith 3636 1 1 0 0 212 1 0 2 3 37
PFMike Smrek 000 0 0 0 0 00 0 0 0 0 00
CJames Donaldson 2824 3 4 0 0 515 0 0 2 1 47
CWayne Cooper 2323 1 2 0 0 29 0 0 1 1 55
CManute Bol 712 0 0 0 0 01 0 0 0 0 02
PGMorlon Wiley 000 0 0 0 0 00 0 0 0 0 00
PFRay Tolbert 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 036891925 824166512 920 52499
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Lucas 32311 3 4 1 3 12 8 3 1 0 110
PGElston Turner 000 0 0 0 0 00 0 0 0 0 00
SGSteve Harris 42415 3 4 0 1 010 0 4 0 0 011
SGJerry Reynolds 21411 4 5 0 3 45 1 2 0 0 312
SFKelly Tripucka 38920 2 3 2 4 04 5 7 8 0 422
PFKarl Malone 431222 3 7 0 1 511 0 3 2 1 527
PFRichard Anderson 000 0 0 0 0 00 0 0 0 0 00
CJoe Barry Carrol 41312 3 4 0 0 311 3 0 2 2 49
CSam Bowie 2125 0 0 0 0 37 1 0 1 0 34
PFCalvin Natt 000 0 0 0 0 00 0 0 0 0 00
PGEddie Hughes 000 0 0 0 0 00 0 0 0 0 00
SGGrant Gondrezick 000 0 0 0 0 00 0 0 0 0 00
Jazz 037961827 3121655181914 32095
team1234F
Grizzlies (2 - 1)26242524099
Jazz (2 - 3)20232923095
ATTENDANCE: 10926
CAPACITY: 21454