Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Winston Garland | 28 | 3 | 8 | 4 | 4 | 1 | 2 | 2 | 5 | 3 | 3 | 4 | 1 | 4 | 11 |
PG | Rory Sparrow | 19 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 2 |
SG | Darrell Griffith | 9 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
SF | Ken Norman | 40 | 12 | 22 | 3 | 4 | 2 | 5 | 7 | 11 | 2 | 3 | 3 | 1 | 1 | 29 |
SF | Jerome Kersey | 22 | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 1 | 3 | 6 |
C | Arvydas Sabonis | 27 | 11 | 23 | 4 | 6 | 1 | 3 | 3 | 7 | 1 | 2 | 6 | 3 | 1 | 27 |
C | Jon Koncak | 33 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 3 | 4 | 4 |
SF | Reggie Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | CJ Jones | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 3 | 3 | 0 |
C | Andrew Lang | 38 | 9 | 14 | 3 | 3 | 0 | 0 | 9 | 16 | 1 | 0 | 0 | 1 | 4 | 21 |
SF | Terry Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Chris Welp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 42 | 93 | 16 | 22 | 4 | 14 | 26 | 62 | 9 | 15 | 21 | 13 | 22 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Isiah Thomas | 38 | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 4 | 7 | 3 | 9 | 0 | 1 | 11 |
PG | Steve Colter | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
SG | Reggie Miller | 38 | 6 | 16 | 6 | 7 | 1 | 6 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 19 |
SG | Jeff Malone | 8 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
SF | Albert King | 20 | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 2 | 0 | 1 | 5 |
SF | Eric White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Danny Manning | 27 | 5 | 9 | 1 | 2 | 0 | 0 | 4 | 9 | 3 | 1 | 3 | 1 | 3 | 11 |
PF | Tim Kempton | 26 | 5 | 6 | 2 | 5 | 0 | 0 | 2 | 4 | 2 | 2 | 3 | 0 | 2 | 12 |
C | Olden Polynice | 39 | 7 | 14 | 4 | 6 | 0 | 0 | 4 | 10 | 0 | 2 | 1 | 0 | 5 | 18 |
PF | Harvey Grant | 30 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 4 | 6 |
PG | Jerry Sichting | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Bill Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 34 | 79 | 21 | 30 | 1 | 7 | 15 | 45 | 19 | 13 | 19 | 3 | 18 | 90 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (5 - 1) | 26 | 22 | 28 | 28 | 0 | 104 | ||||||||||
Spurs (0 - 4) | 31 | 27 | 11 | 21 | 0 | 90 | ||||||||||
ATTENDANCE: 5026 | ||||||||||||||||
CAPACITY: 18042 | ||||||||||||||||
Arvydas Sabonis 3 game injury | ||||||||||||||||
Danny Manning 11 game injury |