Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Doc Rivers | 35 | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 7 | 2 | 4 | 1 | 3 | 12 |
PG | Steve Kerr | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
SG | Craig Hodges | 38 | 7 | 16 | 0 | 0 | 3 | 4 | 0 | 3 | 2 | 2 | 5 | 0 | 4 | 17 |
SG | Kelvin Upshaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SF | Scottie Pippen | 39 | 7 | 12 | 2 | 2 | 1 | 2 | 3 | 10 | 4 | 3 | 4 | 1 | 2 | 17 |
PF | Charles Smith | 37 | 7 | 15 | 4 | 6 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 2 | 5 | 18 |
PF | Cliff Robinson | 11 | 3 | 9 | 4 | 4 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 11 |
C | Herb Williams | 18 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 8 |
C | Pat Cummings | 23 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 4 | 6 |
PG | John Bagley | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
C | Greg Kite | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Dave Popson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 37 | 78 | 12 | 14 | 5 | 9 | 11 | 36 | 21 | 11 | 17 | 5 | 22 | 91 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Anthony Bowie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Michael Anderson | 21 | 4 | 6 | 2 | 2 | 0 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 10 |
SG | Fat Lever | 42 | 5 | 17 | 2 | 2 | 0 | 2 | 1 | 8 | 7 | 2 | 2 | 0 | 2 | 12 |
SG | Willie Anderson | 18 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 1 | 2 | 10 |
PF | John S. Williams | 38 | 5 | 8 | 5 | 5 | 0 | 0 | 3 | 8 | 5 | 3 | 2 | 3 | 4 | 15 |
PF | Buck Williams | 41 | 10 | 15 | 4 | 5 | 0 | 1 | 3 | 7 | 1 | 1 | 3 | 1 | 3 | 24 |
C | Earl Cureton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Blair Rasmussen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Frank Brickowski | 16 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 8 |
PF | Billy Thompson | 19 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 5 | 3 | 0 | 1 | 1 | 1 | 9 |
SG | Otis Smith | 41 | 7 | 11 | 4 | 6 | 0 | 0 | 3 | 5 | 5 | 3 | 4 | 1 | 1 | 18 |
PF | Ronnie Grandison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clippers | 0 | 43 | 79 | 20 | 25 | 0 | 4 | 15 | 47 | 31 | 11 | 16 | 8 | 14 | 106 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (2 - 4) | 26 | 22 | 19 | 24 | 0 | 91 | ||||||||||
Clippers (5 - 0) | 21 | 28 | 28 | 29 | 0 | 106 | ||||||||||
ATTENDANCE: 5693 | ||||||||||||||||
CAPACITY: 16285 | ||||||||||||||||
Frank Brickowski 4 game injury |