Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJim Paxson 1212 1 2 0 1 00 4 0 0 0 23
PGRickey Green 3036 0 0 0 0 01 9 3 6 1 26
SGAlvin Robertson 2057 0 0 1 1 00 0 5 1 0 511
SGRolando Blackman 32815 6 7 3 4 24 2 0 2 1 225
SFWalter Berry 21410 3 5 0 1 11 1 0 1 0 411
SFFennis Dembo 1923 0 0 0 0 03 2 0 2 0 04
PFFred Roberts 711 0 0 0 0 02 0 1 1 0 12
PFJerome Lane 37513 3 9 0 0 411 3 2 4 0 413
CSteve Johnson 31614 5 8 0 0 34 2 0 5 0 317
CCaldwell Jones 1925 0 0 0 0 28 0 0 4 3 54
SGDerek Smith 000 0 0 0 0 00 0 0 0 0 00
PFChris Dudley 722 0 0 0 0 01 0 1 3 0 04
Bulls 039781831 4 71539231229 528100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAnthony Bowie 424 0 0 0 0 11 0 1 0 0 14
PGMichael Anderson 1312 0 0 0 1 00 3 2 3 0 22
SGFat Lever 36814 4 6 2 4 1510 5 2 0 222
SGWillie Anderson 2057 1 2 3 3 01 3 2 2 0 314
PFJohn S. Williams 36914 6 7 0 0 411 9 3 2 0 324
PFBuck Williams 35610 5 6 0 0 08 1 0 4 1 217
CEarl Cureton 000 0 0 0 0 00 0 0 0 0 00
CBlair Rasmussen 612 0 0 0 0 11 0 0 0 0 02
PFFrank Brickowski 3411181012 0 0 14 5 3 2 1 532
PFBilly Thompson 1723 0 0 0 0 24 3 0 1 1 24
SGOtis Smith 2746 1 1 0 0 37 3 2 4 0 29
PFRonnie Grandison 601 2 2 0 0 00 0 0 0 0 12
Clippers 049812936 5 81345371820 323132
team1234F
Bulls (1 - 1)342328150100
Clippers (4 - 0)354327270132
ATTENDANCE: 7448
CAPACITY: 16285