Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Winston Garland | 43 | 5 | 10 | 4 | 5 | 0 | 0 | 1 | 3 | 5 | 2 | 4 | 0 | 2 | 14 |
PG | Rory Sparrow | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Darrell Griffith | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Ken Norman | 39 | 7 | 17 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 3 | 4 | 0 | 2 | 15 |
SF | Jerome Kersey | 20 | 8 | 11 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 1 | 16 |
C | Arvydas Sabonis | 41 | 10 | 20 | 4 | 6 | 1 | 3 | 1 | 9 | 6 | 0 | 4 | 2 | 1 | 25 |
C | Jon Koncak | 39 | 5 | 8 | 1 | 3 | 0 | 0 | 6 | 14 | 0 | 0 | 3 | 7 | 2 | 11 |
SF | Reggie Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C | CJ Jones | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
C | Andrew Lang | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 4 | 2 |
SF | Terry Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Chris Welp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 36 | 71 | 10 | 16 | 1 | 5 | 12 | 42 | 19 | 6 | 21 | 10 | 16 | 83 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scott Skiles | 34 | 4 | 9 | 7 | 9 | 0 | 2 | 0 | 3 | 5 | 2 | 4 | 0 | 1 | 15 |
PG | Micheal Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Byron Scott | 30 | 7 | 18 | 3 | 4 | 0 | 5 | 2 | 4 | 2 | 3 | 2 | 0 | 3 | 17 |
SG | Richard Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Dennis Rodman | 32 | 4 | 8 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 2 | 2 | 8 |
SF | Mike Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Charles Oakley | 36 | 3 | 8 | 2 | 2 | 0 | 0 | 4 | 7 | 2 | 4 | 2 | 0 | 3 | 8 |
PF | Sidney Green | 29 | 4 | 11 | 3 | 3 | 0 | 0 | 3 | 8 | 1 | 0 | 3 | 0 | 2 | 11 |
C | Bill Laimbeer | 36 | 6 | 12 | 1 | 2 | 1 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 3 | 14 |
C | Tito Horford | 9 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
PF | Ben Coleman | 17 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
SG | Corey Gaines | 13 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 5 |
Pelicans | 0 | 33 | 78 | 19 | 24 | 1 | 12 | 18 | 44 | 16 | 10 | 16 | 2 | 17 | 86 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (4 - 1) | 21 | 27 | 21 | 14 | 0 | 83 | ||||||||||
Pelicans (1 - 1) | 27 | 28 | 11 | 20 | 0 | 86 | ||||||||||
ATTENDANCE: 7902 | ||||||||||||||||
CAPACITY: 22879 |