Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGVern Fleming 24510 0 0 0 1 35 1 0 4 0 210
PGEnnis Whatley 000 0 0 0 0 00 0 0 0 0 00
SGSidney Lowe 3525 3 5 0 1 11 7 3 0 0 17
SGRalph Lewis 1123 0 0 0 0 00 0 0 0 0 04
SFChris Mullin 411123 3 4 3 4 16 7 3 8 1 528
SFRon Anderson 28512 2 2 0 1 24 1 0 0 0 012
PFKurt Rambis 2747 2 2 0 0 26 1 1 1 0 210
PFRick Mahorn 3158 1 2 0 0 36 3 0 0 2 311
CRik Smits 36914 0 0 0 0 411 2 3 1 2 418
CJohn Shasky 100 0 0 0 0 00 0 0 0 0 00
SFShelton Jones 200 0 0 0 0 00 0 1 1 0 00
PFRob Lock 100 0 0 0 0 00 0 0 0 0 00
Warriors 043821115 3 71846221115 517100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 38712 6 6 3 6 14 3 5 1 0 123
PGDanny Young 912 0 0 1 1 00 0 1 0 0 13
SGDale Ellis 39818 4 4 2 5 36 2 2 7 0 222
SGDell Curry 36514 2 2 0 2 00 3 0 2 0 112
SFHarold Pressley 1939 0 0 1 5 13 2 0 1 0 27
PFLarry Smith 2223 1 2 0 0 12 2 0 1 0 45
PFMike Smrek 300 0 0 0 0 00 0 0 0 0 10
CJames Donaldson 4446 0 0 0 0 313 0 1 5 4 48
CWayne Cooper 25310 1 2 0 0 47 2 1 0 1 57
CManute Bol 100 0 0 0 0 00 0 0 0 0 00
PGMorlon Wiley 100 0 0 0 0 00 0 0 0 0 00
PFRay Tolbert 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 033741416 7191336141017 52187
team1234F
Warriors (3 - 0)242822260100
Grizzlies (0 - 1)25141830087
ATTENDANCE: 17536
CAPACITY: 20662