Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Vern Fleming | 24 | 5 | 10 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 4 | 0 | 2 | 10 |
PG | Ennis Whatley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Sidney Lowe | 35 | 2 | 5 | 3 | 5 | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 1 | 7 |
SG | Ralph Lewis | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SF | Chris Mullin | 41 | 11 | 23 | 3 | 4 | 3 | 4 | 1 | 6 | 7 | 3 | 8 | 1 | 5 | 28 |
SF | Ron Anderson | 28 | 5 | 12 | 2 | 2 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 12 |
PF | Kurt Rambis | 27 | 4 | 7 | 2 | 2 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 10 |
PF | Rick Mahorn | 31 | 5 | 8 | 1 | 2 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 2 | 3 | 11 |
C | Rik Smits | 36 | 9 | 14 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | 3 | 1 | 2 | 4 | 18 |
C | John Shasky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Shelton Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
PF | Rob Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors | 0 | 43 | 82 | 11 | 15 | 3 | 7 | 18 | 46 | 22 | 11 | 15 | 5 | 17 | 100 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Michael Adams | 38 | 7 | 12 | 6 | 6 | 3 | 6 | 1 | 4 | 3 | 5 | 1 | 0 | 1 | 23 |
PG | Danny Young | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
SG | Dale Ellis | 39 | 8 | 18 | 4 | 4 | 2 | 5 | 3 | 6 | 2 | 2 | 7 | 0 | 2 | 22 |
SG | Dell Curry | 36 | 5 | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 12 |
SF | Harold Pressley | 19 | 3 | 9 | 0 | 0 | 1 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 7 |
PF | Larry Smith | 22 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 5 |
PF | Mike Smrek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C | James Donaldson | 44 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 5 | 4 | 4 | 8 |
C | Wayne Cooper | 25 | 3 | 10 | 1 | 2 | 0 | 0 | 4 | 7 | 2 | 1 | 0 | 1 | 5 | 7 |
C | Manute Bol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Morlon Wiley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ray Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 33 | 74 | 14 | 16 | 7 | 19 | 13 | 36 | 14 | 10 | 17 | 5 | 21 | 87 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Warriors (3 - 0) | 24 | 28 | 22 | 26 | 0 | 100 | ||||||||||
Grizzlies (0 - 1) | 25 | 14 | 18 | 30 | 0 | 87 | ||||||||||
ATTENDANCE: 17536 | ||||||||||||||||
CAPACITY: 20662 |