Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Brian Shaw | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
PG | Rod Strickland | 29 | 6 | 8 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 5 | 14 |
SG | Jeff Grayer | 20 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 5 | 4 |
SG | Darnell Valentin | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Armon Gilliam | 32 | 4 | 9 | 2 | 4 | 0 | 0 | 3 | 9 | 1 | 2 | 3 | 0 | 0 | 10 |
SF | Cliff Levingston | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
PF | Kevin McHale | 35 | 6 | 13 | 2 | 2 | 0 | 0 | 2 | 7 | 2 | 1 | 5 | 0 | 4 | 14 |
PF | Cadillac Anderso | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 4 |
C | Rony Seikaly | 35 | 6 | 9 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 4 | 17 |
SF | Ricky Berry | 34 | 3 | 14 | 2 | 2 | 2 | 8 | 2 | 5 | 2 | 0 | 3 | 0 | 3 | 10 |
PG | Craig Neal | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
SF | Duane Ferrell | 6 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Hawks | 0 | 32 | 76 | 15 | 28 | 3 | 10 | 12 | 44 | 11 | 7 | 24 | 0 | 26 | 82 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Winston Garland | 18 | 1 | 5 | 3 | 6 | 0 | 2 | 0 | 3 | 4 | 2 | 2 | 0 | 3 | 5 |
PG | Rory Sparrow | 29 | 6 | 14 | 0 | 0 | 2 | 4 | 2 | 3 | 8 | 0 | 5 | 0 | 3 | 14 |
SG | Darrell Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Ken Norman | 39 | 10 | 20 | 8 | 12 | 0 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | 28 |
SF | Jerome Kersey | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | 8 |
C | Arvydas Sabonis | 36 | 14 | 27 | 3 | 6 | 3 | 4 | 6 | 17 | 4 | 1 | 6 | 2 | 0 | 34 |
C | Jon Koncak | 31 | 4 | 5 | 2 | 6 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 10 |
SF | Reggie Williams | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
C | CJ Jones | 18 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 5 | 3 |
C | Andrew Lang | 34 | 3 | 4 | 1 | 4 | 0 | 0 | 2 | 4 | 2 | 3 | 1 | 1 | 4 | 7 |
SF | Terry Tyler | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 3 |
C | Chris Welp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 44 | 84 | 19 | 39 | 5 | 12 | 18 | 57 | 26 | 10 | 17 | 6 | 23 | 112 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hawks (0 - 1) | 22 | 22 | 25 | 13 | 0 | 82 | ||||||||||
Raptors (4 - 0) | 23 | 34 | 31 | 24 | 0 | 112 | ||||||||||
ATTENDANCE: 18377 | ||||||||||||||||
CAPACITY: 19200 |