Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Mitch Richmond | 39 | 11 | 27 | 2 | 3 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 24 |
SG | Craig Ehlo | 25 | 6 | 14 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 3 | 1 | 3 | 12 |
SF | Dennis Hopson | 31 | 6 | 14 | 9 | 10 | 0 | 1 | 3 | 7 | 1 | 1 | 2 | 0 | 2 | 21 |
PF | Thurl Bailey | 24 | 4 | 8 | 3 | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 2 | 3 | 11 |
PF | Mark Alarie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Michael Cage | 41 | 5 | 12 | 1 | 1 | 0 | 0 | 5 | 12 | 2 | 1 | 1 | 3 | 2 | 11 |
C | Charles Shacklef | 27 | 4 | 9 | 4 | 8 | 0 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 4 | 12 |
SG | Vinny Del Negro | 16 | 1 | 6 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 3 | 3 |
C | James Edwards | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Anthony Jones | 31 | 5 | 10 | 6 | 7 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 16 |
SG | Dudley Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 0 | 42 | 100 | 27 | 36 | 1 | 8 | 27 | 61 | 11 | 7 | 10 | 6 | 22 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jim Paxson | 19 | 6 | 14 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 12 |
PG | Rickey Green | 28 | 5 | 10 | 2 | 2 | 1 | 2 | 0 | 4 | 9 | 2 | 1 | 0 | 1 | 13 |
SG | Alvin Robertson | 38 | 11 | 19 | 4 | 5 | 0 | 3 | 3 | 9 | 6 | 4 | 4 | 1 | 4 | 26 |
SG | Rolando Blackman | 37 | 8 | 16 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 18 |
SF | Walter Berry | 11 | 5 | 8 | 5 | 5 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 16 |
SF | Fennis Dembo | 8 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
PF | Fred Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jerome Lane | 25 | 5 | 8 | 2 | 5 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 6 | 12 |
C | Steve Johnson | 37 | 7 | 11 | 2 | 7 | 0 | 0 | 4 | 12 | 2 | 0 | 5 | 2 | 5 | 16 |
C | Caldwell Jones | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 2 | 0 |
SG | Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Chris Dudley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bulls | 0 | 50 | 93 | 17 | 28 | 2 | 11 | 17 | 54 | 27 | 7 | 12 | 8 | 31 | 119 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (1 - 2) | 26 | 30 | 25 | 31 | 0 | 112 | ||||||||||
Bulls (1 - 0) | 31 | 30 | 23 | 35 | 0 | 119 | ||||||||||
ATTENDANCE: 16352 | ||||||||||||||||
CAPACITY: 18717 |