Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Doc Rivers | 38 | 8 | 16 | 8 | 8 | 3 | 6 | 3 | 8 | 7 | 3 | 1 | 0 | 3 | 27 |
PG | Steve Kerr | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
SG | Craig Hodges | 30 | 4 | 11 | 2 | 2 | 2 | 6 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 12 |
SG | Kelvin Upshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Scottie Pippen | 41 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 2 | 6 | 0 | 3 | 10 |
PF | Charles Smith | 39 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 2 | 2 | 2 | 4 | 9 |
PF | Cliff Robinson | 10 | 3 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 10 |
C | Herb Williams | 20 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 |
C | Pat Cummings | 30 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 2 | 2 | 10 |
PG | John Bagley | 20 | 0 | 4 | 2 | 2 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 2 |
C | Greg Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Dave Popson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 30 | 63 | 19 | 20 | 5 | 14 | 10 | 40 | 21 | 8 | 16 | 6 | 19 | 84 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Spud Webb | 8 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
PG | Norm Nixon | 39 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 2 | 4 | 0 | 2 | 2 |
SF | James Worthy | 41 | 8 | 18 | 3 | 3 | 0 | 3 | 2 | 6 | 3 | 3 | 2 | 0 | 3 | 19 |
SF | Mike Woodson | 41 | 3 | 10 | 4 | 4 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 4 | 10 |
PF | Horace Grant | 34 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 1 | 1 | 0 | 3 | 10 |
PF | Jay Vincent | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
C | Bill Cartwright | 41 | 6 | 11 | 2 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 4 | 14 |
C | Mike Brown | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
PG | Gerald Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Tony Brown | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 0 |
C | Will Perdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 28 | 69 | 12 | 15 | 0 | 7 | 11 | 35 | 20 | 9 | 12 | 2 | 21 | 68 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (2 - 2) | 21 | 18 | 18 | 27 | 0 | 84 | ||||||||||
Lakers (0 - 2) | 13 | 24 | 13 | 18 | 0 | 68 | ||||||||||
ATTENDANCE: 8165 | ||||||||||||||||
CAPACITY: 19006 |