Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDoc Rivers 38816 8 8 3 6 38 7 3 1 0 327
PGSteve Kerr 611 0 0 0 0 01 0 0 0 0 12
SGCraig Hodges 30411 2 2 2 6 12 2 1 2 0 212
SGKelvin Upshaw 100 0 0 0 0 00 0 0 0 0 00
SFScottie Pippen 4156 0 0 0 0 26 3 2 6 0 310
PFCharles Smith 3946 1 1 0 0 37 0 2 2 2 49
PFCliff Robinson 1035 4 5 0 0 03 1 0 1 0 010
CHerb Williams 2003 2 2 0 0 02 0 0 1 2 32
CPat Cummings 30511 0 0 0 0 06 3 0 2 2 210
PGJohn Bagley 2004 2 2 0 2 12 5 0 1 0 12
CGreg Kite 000 0 0 0 0 00 0 0 0 0 00
CDave Popson 100 0 0 0 0 00 0 0 0 0 00
Thunder 030631920 514104021 816 61984
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSpud Webb 824 2 2 0 0 01 2 1 0 0 16
PGNorm Nixon 3918 0 0 0 2 13 6 2 4 0 22
SFJames Worthy 41818 3 3 0 3 26 3 3 2 0 319
SFMike Woodson 41310 4 4 0 1 03 4 2 0 1 410
PFHorace Grant 3459 0 0 0 0 38 3 1 1 0 310
PFJay Vincent 725 0 0 0 0 12 0 0 0 0 14
CBill Cartwright 41611 2 4 0 0 16 1 0 1 1 414
CMike Brown 512 1 2 0 0 23 0 0 1 0 13
PGGerald Henderson 100 0 0 0 0 00 0 0 0 0 00
SFTony Brown 1902 0 0 0 1 13 1 0 3 0 20
CWill Perdue 000 0 0 0 0 00 0 0 0 0 00
Lakers 028691215 0 7113520 912 22168
team1234F
Thunder (2 - 2)21181827084
Lakers (0 - 2)13241318068
ATTENDANCE: 8165
CAPACITY: 19006