Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Price | 40 | 11 | 19 | 0 | 0 | 5 | 6 | 1 | 5 | 9 | 0 | 1 | 0 | 3 | 27 |
PG | Avery Johnson | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
SG | Rex Chapman | 38 | 4 | 10 | 3 | 3 | 0 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 11 |
SG | Anthony Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Paul Pressey | 21 | 4 | 7 | 1 | 2 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 1 | 3 | 9 |
SF | Eddie Johnson | 36 | 7 | 16 | 0 | 0 | 3 | 4 | 1 | 5 | 4 | 0 | 4 | 0 | 2 | 17 |
PF | Hot Rod Williams | 34 | 5 | 11 | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 2 | 1 | 2 | 6 | 11 |
PF | David Greenwood | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
C | Brad Daugherty | 40 | 10 | 19 | 3 | 8 | 0 | 0 | 2 | 9 | 2 | 0 | 5 | 0 | 2 | 23 |
C | Tree Rollins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
PG | Frank Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timberwolves | 0 | 41 | 85 | 10 | 17 | 8 | 13 | 11 | 43 | 23 | 5 | 16 | 4 | 21 | 100 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Anthony Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Michael Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Fat Lever | 40 | 8 | 15 | 3 | 4 | 1 | 2 | 1 | 12 | 6 | 8 | 0 | 2 | 1 | 20 |
SG | Willie Anderson | 30 | 8 | 21 | 4 | 4 | 0 | 4 | 1 | 2 | 2 | 1 | 4 | 0 | 2 | 20 |
PF | John S. Williams | 38 | 5 | 12 | 2 | 4 | 0 | 2 | 3 | 9 | 8 | 1 | 3 | 1 | 3 | 12 |
PF | Buck Williams | 39 | 4 | 9 | 5 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 13 |
C | Earl Cureton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Blair Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Frank Brickowski | 40 | 9 | 17 | 0 | 2 | 0 | 0 | 8 | 9 | 2 | 0 | 4 | 1 | 4 | 18 |
PF | Billy Thompson | 18 | 2 | 6 | 1 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 5 |
SG | Otis Smith | 32 | 6 | 11 | 3 | 4 | 0 | 0 | 2 | 6 | 2 | 2 | 1 | 0 | 4 | 15 |
PF | Ronnie Grandison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clippers | 0 | 42 | 91 | 18 | 26 | 1 | 8 | 20 | 55 | 21 | 12 | 13 | 6 | 16 | 103 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Timberwolves (0 - 3) | 23 | 27 | 25 | 25 | 0 | 100 | ||||||||||
Clippers (2 - 0) | 25 | 28 | 27 | 23 | 0 | 103 | ||||||||||
ATTENDANCE: 6585 | ||||||||||||||||
CAPACITY: 16285 |