Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Spud Webb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PG | Norm Nixon | 40 | 4 | 11 | 2 | 2 | 0 | 3 | 0 | 5 | 9 | 0 | 2 | 0 | 3 | 10 |
SG | Hersey Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SF | James Worthy | 38 | 10 | 18 | 8 | 9 | 0 | 1 | 3 | 7 | 3 | 1 | 2 | 2 | 2 | 28 |
SF | Mike Woodson | 33 | 8 | 23 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 18 |
PF | Horace Grant | 23 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 4 | 6 |
PF | Jay Vincent | 23 | 3 | 9 | 4 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 10 |
C | Bill Cartwright | 37 | 5 | 10 | 3 | 4 | 0 | 0 | 1 | 12 | 3 | 0 | 3 | 3 | 1 | 13 |
C | Mike Brown | 10 | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 5 |
PG | Gerald Henderson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
SF | Tony Brown | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 2 |
C | Will Perdue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 36 | 85 | 24 | 27 | 0 | 6 | 8 | 41 | 25 | 4 | 15 | 6 | 13 | 96 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gary Grant | 22 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 3 | 4 | 0 | 4 | 8 |
PG | Quintin Dailey | 35 | 7 | 11 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 1 | 0 | 2 | 17 |
SG | Jeff Hornacek | 22 | 7 | 12 | 2 | 2 | 0 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 5 | 16 |
SG | Brook Steppe | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
SF | Rodney McCray | 27 | 3 | 12 | 0 | 2 | 1 | 4 | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 7 |
SF | Robert Reid | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
PF | Terry Cummings | 31 | 8 | 13 | 6 | 6 | 0 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 4 | 22 |
PF | Wayne Englestad | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
C | Patrick Ewing | 31 | 13 | 21 | 3 | 4 | 1 | 1 | 7 | 13 | 0 | 1 | 2 | 4 | 5 | 30 |
C | Roy Hinson | 19 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
PG | Andre Turner | 24 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 2 |
PF | Mark Bryant | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nuggets | 0 | 52 | 104 | 14 | 18 | 4 | 13 | 21 | 64 | 18 | 12 | 14 | 5 | 21 | 122 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (0 - 1) | 27 | 16 | 29 | 24 | 0 | 96 | ||||||||||
Nuggets (2 - 0) | 37 | 26 | 31 | 28 | 0 | 122 | ||||||||||
ATTENDANCE: 19193 | ||||||||||||||||
CAPACITY: 19193 | ||||||||||||||||
Hersey Hawkins 4 game injury |