Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Stockton | 31 | 4 | 9 | 3 | 3 | 1 | 2 | 0 | 2 | 8 | 2 | 2 | 0 | 2 | 12 |
PG | Pearl Washington | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 2 |
SG | Walter Davis | 44 | 16 | 30 | 5 | 8 | 0 | 2 | 1 | 6 | 0 | 0 | 3 | 0 | 4 | 37 |
SG | John Battle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Phil Hubbard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Larry Nance | 42 | 9 | 16 | 5 | 6 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 24 |
PF | Larry Krystkowia | 44 | 3 | 10 | 1 | 3 | 0 | 2 | 4 | 14 | 0 | 2 | 2 | 0 | 4 | 7 |
C | Mike Gminski | 42 | 6 | 12 | 1 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 2 | 2 | 4 | 13 |
PF | Antoine Carr | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
PF | Kenny Gattison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Brad Lohaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Darwin Cook | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Heat | 0 | 40 | 82 | 15 | 22 | 2 | 7 | 8 | 43 | 10 | 6 | 11 | 3 | 21 | 97 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scott Skiles | 39 | 6 | 12 | 4 | 4 | 1 | 1 | 0 | 4 | 9 | 1 | 5 | 0 | 2 | 17 |
PG | Micheal Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Byron Scott | 40 | 10 | 20 | 4 | 5 | 1 | 3 | 3 | 9 | 4 | 2 | 0 | 0 | 3 | 25 |
SG | Richard Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Dennis Rodman | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | 0 | 2 | 0 | 4 | 4 |
SF | Mike Sanders | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Charles Oakley | 45 | 5 | 17 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 3 | 3 | 0 | 3 | 10 |
PF | Sidney Green | 18 | 3 | 6 | 8 | 10 | 0 | 0 | 3 | 4 | 1 | 0 | 3 | 0 | 4 | 14 |
C | Bill Laimbeer | 41 | 5 | 14 | 1 | 1 | 0 | 2 | 0 | 6 | 2 | 0 | 2 | 2 | 5 | 11 |
C | Tito Horford | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
PF | Ben Coleman | 8 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
SG | Corey Gaines | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pelicans | 0 | 32 | 77 | 19 | 24 | 2 | 11 | 12 | 51 | 18 | 6 | 16 | 2 | 24 | 85 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Heat (2 - 1) | 16 | 26 | 32 | 23 | 0 | 97 | ||||||||||
Pelicans (0 - 1) | 14 | 26 | 22 | 23 | 0 | 85 | ||||||||||
ATTENDANCE: 8237 | ||||||||||||||||
CAPACITY: 22879 |