Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Winston Garland | 39 | 5 | 8 | 3 | 5 | 1 | 1 | 1 | 3 | 6 | 4 | 2 | 0 | 1 | 14 |
PG | Rory Sparrow | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
SG | Darrell Griffith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Ken Norman | 40 | 8 | 20 | 1 | 1 | 1 | 4 | 2 | 7 | 3 | 2 | 3 | 0 | 2 | 18 |
SF | Jerome Kersey | 20 | 0 | 8 | 5 | 6 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
C | Arvydas Sabonis | 39 | 9 | 18 | 1 | 3 | 0 | 1 | 2 | 7 | 3 | 0 | 5 | 3 | 1 | 19 |
C | Jon Koncak | 41 | 5 | 10 | 2 | 2 | 0 | 1 | 5 | 12 | 0 | 3 | 1 | 2 | 4 | 12 |
SF | Reggie Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | CJ Jones | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
C | Andrew Lang | 38 | 4 | 8 | 1 | 2 | 0 | 0 | 3 | 8 | 0 | 2 | 1 | 4 | 5 | 9 |
SF | Terry Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Chris Welp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 33 | 79 | 13 | 19 | 2 | 8 | 20 | 48 | 12 | 12 | 13 | 12 | 17 | 81 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Doc Rivers | 36 | 6 | 10 | 5 | 6 | 0 | 1 | 2 | 6 | 3 | 3 | 5 | 0 | 2 | 17 |
PG | Steve Kerr | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Craig Hodges | 38 | 4 | 11 | 2 | 2 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 0 | 3 | 11 |
SG | Kelvin Upshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Scottie Pippen | 38 | 5 | 14 | 2 | 2 | 0 | 1 | 2 | 5 | 2 | 1 | 2 | 0 | 2 | 12 |
PF | Charles Smith | 37 | 3 | 11 | 9 | 12 | 0 | 1 | 5 | 7 | 2 | 2 | 3 | 2 | 5 | 15 |
PF | Cliff Robinson | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
C | Herb Williams | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
C | Pat Cummings | 31 | 4 | 9 | 1 | 3 | 0 | 1 | 1 | 6 | 1 | 3 | 3 | 1 | 4 | 9 |
PG | John Bagley | 13 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
C | Greg Kite | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Dave Popson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 28 | 67 | 20 | 27 | 1 | 8 | 15 | 44 | 14 | 9 | 16 | 3 | 18 | 77 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (2 - 0) | 24 | 24 | 24 | 9 | 0 | 81 | ||||||||||
Thunder (1 - 2) | 21 | 21 | 17 | 18 | 0 | 77 | ||||||||||
ATTENDANCE: 7561 | ||||||||||||||||
CAPACITY: 19911 |