Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sleepy Floyd | 19 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 4 |
PG | Kevin Edwards | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
SG | Gerald Wilkins | 36 | 9 | 17 | 3 | 3 | 2 | 2 | 4 | 7 | 3 | 1 | 6 | 0 | 3 | 23 |
SG | Vernon Maxwell | 33 | 3 | 8 | 1 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 2 | 0 | 3 | 8 |
SF | Xavier McDaniel | 19 | 5 | 14 | 4 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 14 |
PF | Brad Sellers | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
C | Mark Eaton | 34 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 4 |
C | Alton Lister | 13 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 5 |
SG | Purvis Short | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 6 |
C | Randy Breuer | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 5 | 2 | 3 | 6 |
C | Eddie Lee Wilkin | 17 | 3 | 10 | 2 | 6 | 0 | 0 | 6 | 6 | 0 | 1 | 3 | 1 | 1 | 8 |
C | Chuck Nevitt | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 4 | 2 |
Celtics | 0 | 33 | 78 | 13 | 19 | 3 | 4 | 21 | 50 | 15 | 6 | 22 | 9 | 24 | 82 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terry Porter | 34 | 7 | 14 | 1 | 1 | 1 | 4 | 2 | 5 | 8 | 3 | 1 | 0 | 1 | 16 |
PG | Jay Humphries | 7 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
SG | Ron Harper | 38 | 10 | 21 | 3 | 4 | 3 | 7 | 2 | 4 | 4 | 5 | 2 | 1 | 1 | 26 |
SG | Brian Rowsom | 11 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 10 |
SF | Rod Higgins | 31 | 7 | 17 | 11 | 11 | 3 | 5 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 28 |
SF | Derrick Chievous | 7 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
PF | Ed Pinckney | 32 | 3 | 7 | 2 | 2 | 0 | 0 | 3 | 6 | 3 | 1 | 1 | 1 | 0 | 8 |
PF | John Salley | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 4 |
C | Mark West | 31 | 4 | 6 | 2 | 2 | 0 | 0 | 7 | 14 | 0 | 1 | 1 | 1 | 4 | 10 |
PF | Ken Bannister | 20 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 5 |
PF | Randolph Keys | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Jack Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 41 | 92 | 23 | 25 | 7 | 21 | 23 | 50 | 23 | 12 | 9 | 7 | 14 | 112 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (0 - 2) | 14 | 18 | 30 | 20 | 0 | 82 | ||||||||||
Knicks (1 - 0) | 32 | 37 | 23 | 20 | 0 | 112 | ||||||||||
ATTENDANCE: 11920 | ||||||||||||||||
CAPACITY: 19763 |