Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSleepy Floyd 1913 2 2 0 0 11 5 0 0 0 14
PGKevin Edwards 813 0 0 0 0 01 1 0 1 0 02
SGGerald Wilkins 36917 3 3 2 2 47 3 1 6 0 323
SGVernon Maxwell 3338 1 2 1 1 05 4 1 2 0 38
SFXavier McDaniel 19514 4 4 0 1 13 0 0 0 0 414
PFBrad Sellers 902 0 0 0 0 02 1 0 0 0 00
CMark Eaton 3425 0 0 0 0 25 0 0 2 3 04
CAlton Lister 1325 1 2 0 0 22 0 0 0 3 45
SGPurvis Short 1635 0 0 0 0 15 0 2 0 0 16
CRandy Breuer 1633 0 0 0 0 16 1 1 5 2 36
CEddie Lee Wilkin 17310 2 6 0 0 66 0 1 3 1 18
CChuck Nevitt 1413 0 0 0 0 24 0 0 3 0 42
Celtics 033781319 3 4215015 622 92482
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerry Porter 34714 1 1 1 4 25 8 3 1 0 116
PGJay Humphries 725 1 1 0 1 00 1 1 0 0 15
SGRon Harper 381021 3 4 3 7 24 4 5 2 1 126
SGBrian Rowsom 1146 2 3 0 0 03 1 0 0 1 110
SFRod Higgins 317171111 3 5 25 4 0 1 0 128
SFDerrick Chievous 704 0 0 0 3 02 1 0 1 0 10
PFEd Pinckney 3237 2 2 0 0 36 3 1 1 1 08
PFJohn Salley 1625 0 0 0 1 13 0 1 0 3 14
CMark West 3146 2 2 0 0 714 0 1 1 1 410
PFKen Bannister 2025 1 1 0 0 22 1 0 2 0 25
PFRandolph Keys 702 0 0 0 0 01 0 0 0 0 10
PFJack Haley 000 0 0 0 0 00 0 0 0 0 00
Knicks 041922325 72123502312 9 714112
team1234F
Celtics (0 - 2)14183020082
Knicks (1 - 0)323723200112
ATTENDANCE: 11920
CAPACITY: 19763