Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 41715 6 8 0 2 2310 2 2 0 220
PGAvery Johnson 600 0 0 0 0 00 2 0 0 0 00
SGRex Chapman 40719 0 0 0 3 13 3 0 3 0 114
SGAnthony Taylor 100 0 0 0 0 00 0 0 0 0 00
SFPaul Pressey 2635 0 0 0 0 17 3 1 3 1 46
SFEddie Johnson 2858 2 2 1 1 01 0 1 0 0 613
PFHot Rod Williams 2034 2 4 0 0 14 1 0 0 1 58
PFDavid Greenwood 2801 1 2 0 0 14 3 0 1 1 31
CBrad Daugherty 39815 5 9 0 0 310 2 2 4 1 121
CTree Rollins 801 0 0 0 0 03 0 0 0 1 10
PGFrank Johnson 000 0 0 0 0 00 0 0 0 0 00
Timberwolves 033681625 1 6103924 613 52383
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDoc Rivers 3749 4 5 0 3 26 7 3 1 0 212
PGSteve Kerr 824 0 0 0 1 12 1 0 0 0 04
SGCraig Hodges 33715 0 0 3 8 02 5 0 1 0 017
SGKelvin Upshaw 412 0 0 0 0 11 0 0 0 0 02
SFScottie Pippen 22510 3 6 0 0 410 0 0 0 0 613
PFCharles Smith 38715 3 4 0 0 38 2 2 5 1 317
PFCliff Robinson 24513 1 2 0 0 16 2 1 2 0 111
CHerb Williams 2335 1 1 0 0 24 0 0 0 0 07
CPat Cummings 1722 5 6 0 0 56 0 1 1 0 39
PGJohn Bagley 1924 0 0 0 0 01 6 1 2 0 34
CGreg Kite 1001 0 0 0 0 02 1 1 0 1 20
CDave Popson 000 0 0 0 0 00 0 0 0 0 00
Thunder 038801724 312195024 912 22096
team1234F
Timberwolves (0 - 2)19281917083
Thunder (1 - 1)30202323096
ATTENDANCE: 7529
CAPACITY: 19911