Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Price | 41 | 7 | 15 | 6 | 8 | 0 | 2 | 2 | 3 | 10 | 2 | 2 | 0 | 2 | 20 |
PG | Avery Johnson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SG | Rex Chapman | 40 | 7 | 19 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 14 |
SG | Anthony Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Paul Pressey | 26 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | 3 | 1 | 4 | 6 |
SF | Eddie Johnson | 28 | 5 | 8 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 13 |
PF | Hot Rod Williams | 20 | 3 | 4 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 8 |
PF | David Greenwood | 28 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 3 | 1 |
C | Brad Daugherty | 39 | 8 | 15 | 5 | 9 | 0 | 0 | 3 | 10 | 2 | 2 | 4 | 1 | 1 | 21 |
C | Tree Rollins | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
PG | Frank Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timberwolves | 0 | 33 | 68 | 16 | 25 | 1 | 6 | 10 | 39 | 24 | 6 | 13 | 5 | 23 | 83 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Doc Rivers | 37 | 4 | 9 | 4 | 5 | 0 | 3 | 2 | 6 | 7 | 3 | 1 | 0 | 2 | 12 |
PG | Steve Kerr | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
SG | Craig Hodges | 33 | 7 | 15 | 0 | 0 | 3 | 8 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 17 |
SG | Kelvin Upshaw | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Scottie Pippen | 22 | 5 | 10 | 3 | 6 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 6 | 13 |
PF | Charles Smith | 38 | 7 | 15 | 3 | 4 | 0 | 0 | 3 | 8 | 2 | 2 | 5 | 1 | 3 | 17 |
PF | Cliff Robinson | 24 | 5 | 13 | 1 | 2 | 0 | 0 | 1 | 6 | 2 | 1 | 2 | 0 | 1 | 11 |
C | Herb Williams | 23 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
C | Pat Cummings | 17 | 2 | 2 | 5 | 6 | 0 | 0 | 5 | 6 | 0 | 1 | 1 | 0 | 3 | 9 |
PG | John Bagley | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 3 | 4 |
C | Greg Kite | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
C | Dave Popson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 38 | 80 | 17 | 24 | 3 | 12 | 19 | 50 | 24 | 9 | 12 | 2 | 20 | 96 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Timberwolves (0 - 2) | 19 | 28 | 19 | 17 | 0 | 83 | ||||||||||
Thunder (1 - 1) | 30 | 20 | 23 | 23 | 0 | 96 | ||||||||||
ATTENDANCE: 7529 | ||||||||||||||||
CAPACITY: 19911 |