Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBill Murray 100 0 0 0 0 00 0 0 0 1 00
PGDamir Mulaomerov 413 0 0 0 0 00 0 0 0 0 02
SGPeter Kim 19613 0 0 3 4 13 1 1 0 0 015
SFAdrian Dantley 361628 5 5 2 6 611 0 2 3 0 239
SFTrevor Ariza 36512 1 1 0 2 15 2 5 3 0 211
CRalph Sampson 39715 3 3 0 0 515 3 1 1 1 417
CLorenzen Wright 312 0 0 0 0 13 0 0 0 0 02
SFCedric Ceballos 391021 0 0 2 5 010 3 0 3 0 422
PGMaurice Cheeks 42612 0 0 1 3 04 9 2 1 0 313
PGIvo Daneu 000 0 0 0 0 00 0 0 0 0 00
COliver Miller 1638 1 1 0 0 35 2 1 0 0 17
PGEarl Watson 000 0 0 0 0 00 0 0 0 0 00
Heat 0551141010 8201757201211 216128
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShane Heal 21711 0 0 3 6 02 2 0 2 0 117
PGHaywoode Workman 100 0 0 0 0 00 0 0 0 0 00
SGKenny Battle 1512 0 0 0 0 00 0 0 1 0 22
SFRichard Jefferso 35915 912 1 3 34 2 0 1 0 128
SFBrandy Reed 31713 2 2 0 0 06 0 0 0 0 116
PFBlake Griffin 43926 1 2 2 8 824 5 3 7 2 321
CDarius Lavrinovi 100 2 2 0 0 11 0 0 0 0 02
CGheorghe Muresan 1126 0 0 0 0 35 0 0 2 1 04
SFMike Miller 37520 2 4 4 6 24 0 1 4 0 116
CBen Wallace 4024 0 0 0 0 212 0 0 3 1 34
SFDorell Wright 101 0 0 0 0 00 0 0 0 0 00
Celtics 04298162210231961 9 420 412110
team1234F
Heat (14 - 10)332837300128
Celtics (13 - 11)183527300110
ATTENDANCE: 15573
CAPACITY: 18624