Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Patrick Abrams | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
PG | Chris Whitney | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
SG | Velimir Perasovi | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
SG | Joe Johnson | 32 | 7 | 15 | 0 | 0 | 3 | 5 | 1 | 6 | 3 | 0 | 5 | 0 | 5 | 17 |
SF | Dominique Wilkin | 39 | 13 | 25 | 5 | 5 | 2 | 3 | 4 | 7 | 2 | 0 | 5 | 0 | 3 | 33 |
SF | Peja Stojakovic | 36 | 7 | 16 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 1 | 1 | 0 | 5 | 14 |
PF | Shareef Abdur-Ra | 25 | 7 | 16 | 2 | 2 | 0 | 2 | 2 | 10 | 1 | 0 | 2 | 0 | 3 | 16 |
C | Erick Dampier | 37 | 5 | 8 | 2 | 2 | 0 | 0 | 7 | 10 | 0 | 1 | 0 | 7 | 1 | 12 |
C | J.R. Reid | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
SG | Arvydas Macijaus | 24 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
SG | Ruthie Bolton | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PG | Allen Leavell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks | 0 | 49 | 101 | 11 | 11 | 5 | 18 | 17 | 48 | 11 | 3 | 14 | 7 | 21 | 114 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tony Parker | 26 | 12 | 23 | 4 | 4 | 2 | 5 | 2 | 2 | 5 | 0 | 4 | 0 | 3 | 30 |
PG | Sherman Douglas | 16 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 4 |
SG | Tony Allen | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SF | Brian Cardinal | 33 | 12 | 17 | 0 | 0 | 2 | 3 | 1 | 6 | 2 | 3 | 1 | 1 | 1 | 26 |
SF | Bryon Russell | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
PF | Tim Duncan | 35 | 13 | 21 | 4 | 5 | 0 | 1 | 6 | 16 | 3 | 0 | 2 | 2 | 2 | 30 |
C | Boban Marjanovic | 17 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 9 |
C | Tree Rollins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PG | Dejounte Murray | 36 | 7 | 13 | 0 | 0 | 2 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 16 |
SF | James Johnson | 14 | 3 | 9 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 2 | 2 | 3 | 7 |
SF | Jonas Jerebko | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
C | Anderson Varejao | 34 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 10 | 1 | 4 | 0 | 1 | 3 | 6 |
Knicks | 0 | 59 | 100 | 13 | 21 | 7 | 15 | 16 | 51 | 26 | 8 | 10 | 8 | 15 | 138 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hawks (6 - 11) | 28 | 28 | 28 | 30 | 0 | 114 | ||||||||||
Knicks (15 - 3) | 33 | 34 | 38 | 33 | 0 | 138 | ||||||||||
ATTENDANCE: 11116 | ||||||||||||||||
CAPACITY: 19763 | ||||||||||||||||
Dominique Wilkins 13 game injury |