Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBobby Hurley 1047 1 1 1 3 12 2 2 1 0 110
PGScott Howard 000 0 0 0 0 00 0 0 0 0 00
SGLu Dort 26817 0 0 4 8 15 1 1 4 0 420
SGBogs Adornado 2749 0 0 0 0 25 0 1 1 0 38
PFTaj Gibson 1613 0 0 0 0 07 0 0 1 0 32
CTani Cohen Mintz 1812 2 2 0 0 18 0 0 0 2 04
CBill Walton 2934 4 4 0 0 313 0 0 2 1 510
SGDoug Christie 23511 0 0 1 2 24 3 1 0 0 311
SGKyle Watson 391528 1 1 5 7 23 3 0 3 0 136
PGChauncey Billups 37814 4 4 2 4 1510 0 6 0 222
SGTony Delk 000 0 0 0 0 00 0 0 0 0 00
SGQuentin Richards 1024 1 3 0 2 12 0 0 0 0 05
Lakers 0519913151326155519 518 322128
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNancy Lieberman 37413 6 7 1 2 18 6 3 0 0 015
SGRay Allen 33717 3 3 1 5 02 3 3 3 0 118
SGVassillis Spanou 33718 0 0 0 1 1312 1 1 0 414
SFAlyssa Thomas 31612 1 2 0 0 01 2 1 2 0 313
PFJosh Smith 223 0 0 0 0 11 0 0 0 0 24
CDejan Tomasevic 38816 810 3 4 211 1 3 4 0 427
CDeJuan Blair 381014 3 4 0 01121 0 4 1 1 123
SGShameka Christon 827 0 0 1 4 00 1 1 0 0 05
CEd Macauley 900 0 0 0 0 00 0 0 0 0 10
CPavel Podkolzin 711 2 4 0 0 12 0 0 0 0 04
CMark Blount 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0471012330 6161852251611 116123
team1234F
Lakers (9 - 6)233343290128
Grizzlies (5 - 14)462227280123
ATTENDANCE: 10736
CAPACITY: 20662