Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gisueppe Giergia | 40 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 1 | 2 | 6 |
PG | Kara Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Sergio Llull | 33 | 9 | 20 | 2 | 2 | 3 | 8 | 3 | 6 | 6 | 2 | 2 | 0 | 2 | 23 |
SG | Marko Jaric | 26 | 5 | 12 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 2 | 2 | 2 | 11 |
SF | Joe Ingles | 13 | 5 | 9 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 13 |
SF | Mirza Delibasic | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
PF | Eddie Griffin | 28 | 9 | 17 | 0 | 0 | 3 | 7 | 7 | 9 | 1 | 0 | 0 | 1 | 3 | 21 |
PF | Lauren Jackson | 26 | 6 | 9 | 1 | 3 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 4 | 13 |
C | Clyde Lovellette | 21 | 6 | 11 | 2 | 3 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 4 | 14 |
C | Viktor Zubkov | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Vern Mikkelsen | 39 | 10 | 18 | 8 | 8 | 0 | 0 | 3 | 11 | 0 | 1 | 2 | 2 | 1 | 28 |
PG | Lenny Wilkens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors | 0 | 56 | 105 | 15 | 18 | 8 | 23 | 20 | 52 | 26 | 6 | 8 | 7 | 18 | 135 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephon Marbury | 8 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
PG | T.J. McConnell | 39 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 1 | 9 |
SG | Jodie Meeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Julius Erving | 29 | 8 | 13 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 1 | 5 | 19 |
SF | Lionel Simmons | 9 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
PF | Tyler Hansbrough | 13 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 10 |
PF | Kenyon Martin | 37 | 5 | 15 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 1 | 1 | 12 |
C | Marcus Camby | 38 | 9 | 17 | 2 | 4 | 0 | 0 | 9 | 15 | 2 | 1 | 2 | 4 | 4 | 20 |
SG | Andrew Toney | 36 | 11 | 22 | 7 | 10 | 2 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 3 | 31 |
SF | Glenn Robinson | 22 | 6 | 11 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 14 |
SG | Katie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ray Tolbert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 0 | 54 | 100 | 15 | 21 | 7 | 9 | 18 | 49 | 18 | 6 | 11 | 6 | 18 | 130 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Warriors (8 - 9) | 32 | 35 | 39 | 29 | 0 | 135 | ||||||||||
Kings (3 - 12) | 32 | 29 | 40 | 29 | 0 | 130 | ||||||||||
ATTENDANCE: 8518 | ||||||||||||||||
CAPACITY: 19332 | ||||||||||||||||
Lionel Simmons 3 game injury |