Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephon Marbury 938 0 0 0 2 11 1 1 2 0 06
PGT.J. McConnell 3828 1 3 0 1 48 6 1 0 2 15
SGJodie Meeks 000 0 0 0 0 00 0 0 0 0 00
SFJulius Erving 17711 3 3 0 0 16 0 0 2 0 417
SFLionel Simmons 28210 1 2 0 3 03 1 1 1 1 55
PFTyler Hansbrough 1637 1 2 1 1 48 0 0 2 0 08
PFKenyon Martin 28310 2 2 0 0 04 1 0 6 2 28
CMarcus Camby 351118 1 3 0 01120 1 1 2 5 323
SGAndrew Toney 2458 3 6 0 0 13 1 1 2 0 513
SFGlenn Robinson 32718 1 2 2 3 23 2 2 5 0 417
SGKatie Smith 100 0 0 0 0 00 0 0 0 0 00
PFRay Tolbert 701 0 0 0 0 12 0 0 0 0 00
Kings 043991323 310266113 7221024102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTim Hardaway 331021 2 2 4 5 36 5 5 9 0 226
PGRyan Arcidiacono 000 0 0 0 0 00 0 0 0 0 00
SGWalter Davis 38716 4 6 1 2 312 2 1 1 0 219
SFMatt Patterson 100 0 0 0 0 00 0 0 1 0 10
PFDino Radja 38614 1 2 0 0 313 0 2 1 1 513
PFTroy Murphy 1658 0 0 0 1 11 3 0 0 0 010
CVlade Divac 33612 4 6 3 6 410 8 3 2 0 519
CCorie Blount 100 0 0 0 0 00 0 0 0 0 00
PGTeresa Weathersp 34410 4 5 0 2 14 7 5 1 0 112
PGBrevin Knight 1211 1 2 1 1 00 2 3 0 0 04
CWill Perdue 30712 5 6 0 0 17 0 0 0 0 519
Rockets 046942129 9171755271915 121122
team1234F
Kings (3 - 11)202931220102
Rockets (12 - 9)393423260122
ATTENDANCE: 19668
CAPACITY: 19732
Brevin Knight 4 game injury