Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scott Skiles | 27 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 1 | 2 | 0 | 4 | 6 |
PG | Micheal Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Byron Scott | 37 | 6 | 17 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 14 |
SG | Richard Morton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Dennis Rodman | 22 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 3 | 0 | 4 | 8 |
SF | Mike Sanders | 14 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
PF | Charles Oakley | 19 | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 5 | 8 |
C | Bill Laimbeer | 26 | 6 | 13 | 5 | 6 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 5 | 17 |
C | Tito Horford | 38 | 3 | 14 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 4 | 6 |
PF | Ben Coleman | 33 | 5 | 8 | 1 | 3 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | 1 | 3 | 11 |
SG | Corey Gaines | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
Pelicans | 0 | 32 | 74 | 12 | 17 | 0 | 4 | 14 | 44 | 15 | 7 | 13 | 3 | 29 | 76 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Winston Garland | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
PG | Rory Sparrow | 8 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
SG | Darrell Griffith | 10 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
SF | Ken Norman | 39 | 9 | 17 | 2 | 2 | 0 | 2 | 3 | 7 | 2 | 1 | 4 | 0 | 2 | 20 |
SF | Jerome Kersey | 38 | 8 | 15 | 5 | 8 | 0 | 0 | 1 | 6 | 4 | 3 | 3 | 1 | 2 | 21 |
C | Arvydas Sabonis | 40 | 8 | 15 | 6 | 13 | 0 | 0 | 2 | 14 | 2 | 1 | 2 | 2 | 1 | 22 |
C | Jon Koncak | 33 | 1 | 3 | 4 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 6 |
SF | Reggie Williams | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C | CJ Jones | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
C | Andrew Lang | 37 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 8 |
SF | Terry Tyler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Chris Welp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 34 | 71 | 25 | 37 | 1 | 4 | 15 | 45 | 10 | 6 | 9 | 10 | 13 | 94 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (9 - 11) | 15 | 22 | 11 | 28 | 0 | 76 | ||||||||||
Raptors (13 - 4) | 26 | 30 | 24 | 14 | 0 | 94 | ||||||||||
ATTENDANCE: 18428 | ||||||||||||||||
CAPACITY: 19200 |