Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsiah Thomas 31514 6 6 0 2 14 7 2 1 0 116
PGSteve Colter 2524 2 2 0 0 11 2 2 0 0 46
SGReggie Miller 42817 3 6 3 6 35 8 0 3 1 122
SGJeff Malone 381017 4 7 0 1 01 3 1 2 0 224
SFAlbert King 1011 0 0 0 0 01 0 0 1 0 02
SFEric White 934 0 0 0 1 33 0 0 0 0 06
COlden Polynice 4016 1 2 0 0 512 0 2 3 0 23
PFHarvey Grant 40515 0 0 0 4 28 0 0 0 3 410
PGJerry Sichting 000 0 0 0 0 00 0 0 0 0 00
SFBill Jones 100 0 0 0 0 00 0 0 0 0 00
Spurs 035781623 314153720 710 41489
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 34610 4 4 1 3 02 8 4 2 0 217
PGDanny Young 1323 0 0 0 0 00 1 0 1 1 14
SGDale Ellis 371221 7 8 3 5 33 2 2 2 0 134
SGDell Curry 331119 4 4 2 4 03 0 1 1 0 328
SFHarold Pressley 2449 0 0 0 1 25 4 1 1 0 38
PFLarry Smith 3824 0 0 0 0 213 4 1 2 1 44
PFMike Smrek 100 0 0 0 0 00 0 0 0 0 00
CJames Donaldson 3667 4 4 0 0 28 2 0 0 2 316
CWayne Cooper 2023 0 0 0 0 05 0 0 0 4 04
CManute Bol 100 0 0 0 0 00 0 0 0 0 00
PGMorlon Wiley 100 0 0 0 0 00 0 0 0 0 00
PFRay Tolbert 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 045761920 613104221 9 9 817115
team1234F
Spurs (3 - 18)25172324089
Grizzlies (11 - 3)283527250115
ATTENDANCE: 17568
CAPACITY: 20662