Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kevin Johnson | 41 | 12 | 21 | 5 | 6 | 2 | 3 | 2 | 5 | 5 | 1 | 1 | 0 | 2 | 31 |
PG | Scott Brooks | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
SG | Joe Dumars | 30 | 3 | 5 | 5 | 5 | 1 | 1 | 1 | 4 | 6 | 1 | 2 | 0 | 2 | 12 |
SG | Bobby Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Orlando Woolridg | 36 | 7 | 18 | 9 | 9 | 0 | 3 | 2 | 9 | 0 | 0 | 2 | 4 | 1 | 23 |
SF | Adrian Branch | 33 | 5 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 4 | 13 |
PF | Otis Thorpe | 41 | 5 | 8 | 3 | 4 | 0 | 0 | 4 | 10 | 2 | 2 | 2 | 0 | 1 | 13 |
PF | Wayman Tisdale | 38 | 7 | 17 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 4 | 0 | 3 | 14 |
C | Dallas Comegys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Keith Lee | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 6 |
SF | Todd Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Anthony Frederic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 42 | 82 | 25 | 27 | 3 | 8 | 12 | 44 | 16 | 8 | 15 | 4 | 15 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Doc Rivers | 37 | 8 | 15 | 0 | 0 | 1 | 4 | 2 | 6 | 3 | 1 | 3 | 0 | 3 | 17 |
PG | Steve Kerr | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
SG | Craig Hodges | 37 | 2 | 8 | 0 | 0 | 1 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 2 | 5 |
SG | Kelvin Upshaw | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
SF | Scottie Pippen | 36 | 12 | 22 | 1 | 1 | 2 | 4 | 1 | 5 | 3 | 1 | 3 | 0 | 2 | 27 |
PF | Charles Smith | 28 | 6 | 13 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 4 | 14 |
PF | Cliff Robinson | 28 | 6 | 12 | 5 | 6 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 17 |
C | Herb Williams | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 1 | 3 | 2 |
C | Pat Cummings | 27 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 10 |
PG | John Bagley | 14 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 10 |
C | Greg Kite | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
C | Dave Popson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 46 | 89 | 12 | 14 | 4 | 11 | 11 | 39 | 20 | 10 | 15 | 2 | 21 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (6 - 9) | 31 | 34 | 16 | 31 | 0 | 112 | ||||||||||
Thunder (10 - 11) | 26 | 19 | 31 | 32 | 0 | 108 | ||||||||||
ATTENDANCE: 7521 | ||||||||||||||||
CAPACITY: 19911 |