Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Michael Adams | 39 | 7 | 14 | 9 | 12 | 2 | 4 | 0 | 6 | 5 | 1 | 2 | 0 | 3 | 25 |
PG | Danny Young | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Dale Ellis | 39 | 10 | 19 | 5 | 8 | 2 | 6 | 2 | 5 | 3 | 2 | 3 | 0 | 3 | 27 |
SG | Dell Curry | 38 | 7 | 17 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 15 |
SF | Harold Pressley | 17 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 5 |
PF | Larry Smith | 38 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 1 | 0 | 2 | 4 |
PF | Mike Smrek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | James Donaldson | 24 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 1 | 1 | 1 | 2 | 5 | 8 |
C | Wayne Cooper | 32 | 4 | 8 | 2 | 3 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 6 | 4 | 10 |
C | Manute Bol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Morlon Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ray Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 35 | 69 | 18 | 25 | 6 | 15 | 13 | 46 | 18 | 7 | 12 | 8 | 21 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sam Vincent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Brad Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | John Starks | 39 | 5 | 15 | 3 | 4 | 1 | 7 | 0 | 2 | 4 | 2 | 1 | 0 | 2 | 14 |
SG | Ledell Eackles | 25 | 3 | 11 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 7 |
SF | Derrick McKey | 39 | 7 | 20 | 6 | 7 | 1 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 21 |
SF | Randy Wittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Roy Tarpley | 40 | 5 | 12 | 4 | 5 | 0 | 0 | 3 | 9 | 1 | 0 | 2 | 1 | 4 | 14 |
PF | A.C. Green | 39 | 8 | 14 | 5 | 5 | 0 | 0 | 6 | 12 | 0 | 2 | 2 | 0 | 3 | 21 |
C | Tim McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Tyrone Corbin | 28 | 1 | 4 | 1 | 2 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 3 | 3 |
PF | Kenny Gattison | 20 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
PF | Russ Schoene | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Supersonics | 0 | 32 | 83 | 20 | 25 | 2 | 11 | 22 | 48 | 10 | 6 | 7 | 2 | 18 | 86 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (10 - 3) | 24 | 20 | 24 | 26 | 0 | 94 | ||||||||||
Supersonics (7 - 11) | 24 | 20 | 18 | 24 | 0 | 86 | ||||||||||
ATTENDANCE: 20570 | ||||||||||||||||
CAPACITY: 21538 |