Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 39714 912 2 4 06 5 1 2 0 325
PGDanny Young 800 0 0 0 0 01 0 0 0 0 00
SGDale Ellis 391019 5 8 2 6 25 3 2 3 0 327
SGDell Curry 38717 0 0 1 4 02 2 0 2 0 415
SFHarold Pressley 1723 0 0 1 1 02 1 2 2 0 05
PFLarry Smith 3824 0 0 0 0 24 5 1 1 0 24
PFMike Smrek 000 0 0 0 0 00 0 0 0 0 00
CJames Donaldson 2434 2 2 0 0 411 1 1 1 2 58
CWayne Cooper 3248 2 3 0 0 38 1 0 1 6 410
CManute Bol 000 0 0 0 0 00 0 0 0 0 00
PGMorlon Wiley 000 0 0 0 0 00 0 0 0 0 00
PFRay Tolbert 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 035691825 615134618 712 82194
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSam Vincent 100 0 0 0 0 00 0 0 0 0 00
PGBrad Davis 000 0 0 0 0 00 0 0 0 0 00
SGJohn Starks 39515 3 4 1 7 02 4 2 1 0 214
SGLedell Eackles 25311 1 2 0 1 23 2 0 2 0 37
SFDerrick McKey 39720 6 7 1 3 25 2 1 0 1 321
SFRandy Wittman 000 0 0 0 0 00 0 0 0 0 00
PFRoy Tarpley 40512 4 5 0 0 39 1 0 2 1 414
PFA.C. Green 39814 5 5 0 0 612 0 2 2 0 321
CTim McCormick 000 0 0 0 0 00 0 0 0 0 00
PFTyrone Corbin 2814 1 2 0 0 48 0 1 0 0 33
PFKenny Gattison 2037 0 0 0 0 36 0 0 0 0 06
PFRuss Schoene 400 0 0 0 0 00 1 0 0 0 00
Supersonics 032832025 211224810 6 7 21886
team1234F
Grizzlies (10 - 3)24202426094
Supersonics (7 - 11)24201824086
ATTENDANCE: 20570
CAPACITY: 21538