Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sedale Threatt | 44 | 8 | 18 | 0 | 0 | 0 | 2 | 1 | 9 | 4 | 0 | 2 | 0 | 2 | 16 |
SG | Pete Myers | 32 | 5 | 8 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 12 |
SG | Jon Sundvold | 9 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
SF | Detlef Schrempf | 28 | 5 | 11 | 6 | 7 | 1 | 3 | 4 | 7 | 4 | 2 | 5 | 0 | 4 | 17 |
C | Benoit Benjamin | 37 | 10 | 16 | 2 | 4 | 0 | 0 | 3 | 11 | 3 | 1 | 5 | 7 | 4 | 22 |
C | Jim Petersen | 32 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 2 | 0 | 4 | 8 |
PG | Anthony Bowie | 27 | 4 | 12 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 9 |
C | Steve Johnson | 23 | 2 | 5 | 1 | 4 | 0 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 5 |
C | Joe Kleine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Dave Corzine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | David Rivers | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bucks | 0 | 40 | 87 | 11 | 19 | 2 | 10 | 14 | 55 | 20 | 7 | 17 | 9 | 23 | 93 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jim Paxson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Rickey Green | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
SG | Alvin Robertson | 36 | 4 | 9 | 1 | 2 | 2 | 4 | 3 | 6 | 7 | 3 | 0 | 2 | 0 | 11 |
SG | Rolando Blackman | 25 | 6 | 11 | 1 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 16 |
SF | Walter Berry | 38 | 13 | 26 | 4 | 6 | 1 | 3 | 4 | 8 | 2 | 2 | 2 | 1 | 2 | 31 |
SF | Fennis Dembo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PF | Fred Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jerome Lane | 37 | 9 | 22 | 2 | 11 | 0 | 1 | 6 | 19 | 3 | 1 | 3 | 0 | 2 | 20 |
C | Kevin Duckworth | 43 | 10 | 22 | 6 | 6 | 0 | 0 | 7 | 13 | 2 | 1 | 2 | 0 | 2 | 26 |
C | Caldwell Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Derek Smith | 29 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 1 | 0 | 4 | 4 |
PF | Chris Dudley | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 4 |
Bulls | 0 | 45 | 104 | 16 | 29 | 6 | 15 | 28 | 66 | 24 | 8 | 10 | 4 | 15 | 112 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (7 - 12) | 17 | 24 | 24 | 28 | 0 | 93 | ||||||||||
Bulls (5 - 12) | 28 | 25 | 34 | 25 | 0 | 112 | ||||||||||
ATTENDANCE: 16166 | ||||||||||||||||
CAPACITY: 18717 |