Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSpud Webb 000 0 0 0 0 00 0 0 0 0 00
PGNorm Nixon 3928 0 0 0 1 0114 3 0 0 34
SGHersey Hawkins 25510 0 0 2 4 13 1 1 0 0 412
SFJames Worthy 41512 0 0 2 4 08 3 2 3 0 212
SFMike Woodson 40313 4 4 0 2 15 4 1 0 0 310
PFHorace Grant 40822 1 3 0 1 17 1 0 2 1 217
PFJay Vincent 100 0 0 0 0 00 0 0 0 0 00
CBill Cartwright 40920 2 2 0 1 36 1 0 2 0 420
CMike Brown 711 0 0 0 0 00 0 0 0 2 02
SFTony Brown 311 0 0 0 0 00 0 0 0 0 02
CWill Perdue 000 0 0 0 0 00 0 0 0 0 00
Lakers 03487 7 9 413 73624 7 7 31879
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Skiles 3829 1 1 1 4 0414 1 5 0 16
PGMicheal Williams 000 0 0 0 0 00 0 0 0 0 00
SGByron Scott 401217 4 4 0 2 17 1 2 2 0 328
SGRichard Morton 000 0 0 0 0 00 0 0 0 0 00
SFDennis Rodman 3659 2 3 0 1 214 1 0 4 4 312
SFMike Sanders 000 0 0 0 0 00 0 0 0 0 00
PFCharles Oakley 2625 7 7 0 0 13 0 0 2 1 111
CBill Laimbeer 40612 2 2 2 3 216 0 0 1 2 116
CTito Horford 33411 4 6 0 0 15 0 0 1 2 012
PFBen Coleman 1514 0 0 0 1 02 1 0 3 1 42
SGCorey Gaines 923 1 2 0 0 00 1 0 0 0 05
Pelicans 034702125 311 95618 318101392
team1234F
Lakers (2 - 14)23142121079
Pelicans (8 - 10)25122926092
ATTENDANCE: 9801
CAPACITY: 22879