Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Spud Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Norm Nixon | 39 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 3 | 0 | 0 | 3 | 4 |
SG | Hersey Hawkins | 25 | 5 | 10 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 12 |
SF | James Worthy | 41 | 5 | 12 | 0 | 0 | 2 | 4 | 0 | 8 | 3 | 2 | 3 | 0 | 2 | 12 |
SF | Mike Woodson | 40 | 3 | 13 | 4 | 4 | 0 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 10 |
PF | Horace Grant | 40 | 8 | 22 | 1 | 3 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 1 | 2 | 17 |
PF | Jay Vincent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Bill Cartwright | 40 | 9 | 20 | 2 | 2 | 0 | 1 | 3 | 6 | 1 | 0 | 2 | 0 | 4 | 20 |
C | Mike Brown | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
SF | Tony Brown | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Will Perdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 34 | 87 | 7 | 9 | 4 | 13 | 7 | 36 | 24 | 7 | 7 | 3 | 18 | 79 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scott Skiles | 38 | 2 | 9 | 1 | 1 | 1 | 4 | 0 | 4 | 14 | 1 | 5 | 0 | 1 | 6 |
PG | Micheal Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Byron Scott | 40 | 12 | 17 | 4 | 4 | 0 | 2 | 1 | 7 | 1 | 2 | 2 | 0 | 3 | 28 |
SG | Richard Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Dennis Rodman | 36 | 5 | 9 | 2 | 3 | 0 | 1 | 2 | 14 | 1 | 0 | 4 | 4 | 3 | 12 |
SF | Mike Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Charles Oakley | 26 | 2 | 5 | 7 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 11 |
C | Bill Laimbeer | 40 | 6 | 12 | 2 | 2 | 2 | 3 | 2 | 16 | 0 | 0 | 1 | 2 | 1 | 16 |
C | Tito Horford | 33 | 4 | 11 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 12 |
PF | Ben Coleman | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 4 | 2 |
SG | Corey Gaines | 9 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Pelicans | 0 | 34 | 70 | 21 | 25 | 3 | 11 | 9 | 56 | 18 | 3 | 18 | 10 | 13 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (2 - 14) | 23 | 14 | 21 | 21 | 0 | 79 | ||||||||||
Pelicans (8 - 10) | 25 | 12 | 29 | 26 | 0 | 92 | ||||||||||
ATTENDANCE: 9801 | ||||||||||||||||
CAPACITY: 22879 |