Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLester Conner 3957 5 7 0 0 25 8 5 4 1 315
PGMichael Holton 824 0 0 0 1 22 1 0 0 0 14
SGTony Campbell 1538 1 2 0 1 01 1 3 2 0 27
SGMark Davis 000 0 0 0 0 00 0 0 0 0 00
SFChris Morris 29613 2 2 3 5 27 2 1 1 0 217
SFJohnny Newman 33816 4 4 1 6 00 4 5 3 0 521
PFTom Chambers 2834 4 4 1 1 04 4 1 2 1 211
PFKenny Walker 000 0 0 0 0 00 0 0 0 0 00
CHakeem Olajuwon 391124 5 6 0 6 314 0 3 3 5 227
CCharles Jones 2411 2 2 0 0 25 0 0 2 1 04
SFMike McGee 1748 1 2 1 2 00 1 1 1 0 410
CDave Feitl 312 0 0 0 0 11 0 0 0 0 02
Pacers 044872429 6221342211918 821118
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Skiles 37410 910 2 4 00 6 1 4 0 419
PGMicheal Williams 000 0 0 0 0 00 0 0 0 0 00
SGByron Scott 401123 0 0 1 3 36 4 2 7 0 123
SGRichard Morton 000 0 0 0 0 00 0 0 0 0 00
SFDennis Rodman 36811 2 3 0 0 616 1 1 1 0 418
SFMike Sanders 100 0 0 0 0 00 0 0 0 0 00
PFCharles Oakley 30411 4 4 1 3 49 2 2 4 0 513
PFSidney Green 1636 6 8 0 0 26 1 0 2 0 112
CBill Laimbeer 32612 0 0 0 0 29 2 1 2 2 212
CTito Horford 2027 0 4 0 0 24 0 0 6 2 14
PFBen Coleman 1414 3 4 0 1 22 0 1 1 0 25
SGCorey Gaines 1011 0 0 0 0 00 2 0 0 0 22
Pelicans 040852433 411225418 827 422108
team1234F
Pacers (14 - 1)362228320118
Pelicans (7 - 10)312816330108
ATTENDANCE: 8226
CAPACITY: 22879
Sidney Green 35 game injury