Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lester Conner | 39 | 5 | 7 | 5 | 7 | 0 | 0 | 2 | 5 | 8 | 5 | 4 | 1 | 3 | 15 |
PG | Michael Holton | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
SG | Tony Campbell | 15 | 3 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 7 |
SG | Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Chris Morris | 29 | 6 | 13 | 2 | 2 | 3 | 5 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 17 |
SF | Johnny Newman | 33 | 8 | 16 | 4 | 4 | 1 | 6 | 0 | 0 | 4 | 5 | 3 | 0 | 5 | 21 |
PF | Tom Chambers | 28 | 3 | 4 | 4 | 4 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 11 |
PF | Kenny Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Hakeem Olajuwon | 39 | 11 | 24 | 5 | 6 | 0 | 6 | 3 | 14 | 0 | 3 | 3 | 5 | 2 | 27 |
C | Charles Jones | 24 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 4 |
SF | Mike McGee | 17 | 4 | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 10 |
C | Dave Feitl | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Pacers | 0 | 44 | 87 | 24 | 29 | 6 | 22 | 13 | 42 | 21 | 19 | 18 | 8 | 21 | 118 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scott Skiles | 37 | 4 | 10 | 9 | 10 | 2 | 4 | 0 | 0 | 6 | 1 | 4 | 0 | 4 | 19 |
PG | Micheal Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Byron Scott | 40 | 11 | 23 | 0 | 0 | 1 | 3 | 3 | 6 | 4 | 2 | 7 | 0 | 1 | 23 |
SG | Richard Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Dennis Rodman | 36 | 8 | 11 | 2 | 3 | 0 | 0 | 6 | 16 | 1 | 1 | 1 | 0 | 4 | 18 |
SF | Mike Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Charles Oakley | 30 | 4 | 11 | 4 | 4 | 1 | 3 | 4 | 9 | 2 | 2 | 4 | 0 | 5 | 13 |
PF | Sidney Green | 16 | 3 | 6 | 6 | 8 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 1 | 12 |
C | Bill Laimbeer | 32 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 1 | 2 | 2 | 2 | 12 |
C | Tito Horford | 20 | 2 | 7 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 2 | 1 | 4 |
PF | Ben Coleman | 14 | 1 | 4 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 5 |
SG | Corey Gaines | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Pelicans | 0 | 40 | 85 | 24 | 33 | 4 | 11 | 22 | 54 | 18 | 8 | 27 | 4 | 22 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (14 - 1) | 36 | 22 | 28 | 32 | 0 | 118 | ||||||||||
Pelicans (7 - 10) | 31 | 28 | 16 | 33 | 0 | 108 | ||||||||||
ATTENDANCE: 8226 | ||||||||||||||||
CAPACITY: 22879 | ||||||||||||||||
Sidney Green 35 game injury |