Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGary Grant 38516 0 0 1 2 26 7 2 7 1 311
PGQuintin Dailey 2156 5 6 0 0 11 1 1 0 0 415
SGJeff Hornacek 2924 1 2 0 0 06 6 2 3 0 55
SGBrook Steppe 400 0 0 0 0 00 0 1 0 0 10
SFRodney McCray 2237 3 3 0 0 39 1 1 0 0 09
SFRobert Reid 000 0 0 0 0 00 0 0 0 0 00
PFTerry Cummings 2059 0 0 0 0 17 2 1 3 0 410
PFWayne Englestad 311 0 0 0 0 00 0 0 0 0 02
CPatrick Ewing 411119 1 2 0 0 617 0 3 8 5 423
CRoy Hinson 304101420 0 2 27 1 0 2 1 122
PGAndre Turner 2724 0 1 0 0 02 0 1 4 0 04
PFMark Bryant 000 0 0 0 0 00 0 0 0 0 00
Nuggets 038762434 1 41660181227 722101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsiah Thomas 39720 5 6 0 3 25 6 6 3 0 419
PGSteve Colter 24510 0 0 1 3 14 6 2 0 0 311
SGReggie Miller 41714 0 1 1 3 12 5 0 2 0 315
SGJeff Malone 30916 2 2 1 3 11 3 0 3 0 221
SFAlbert King 1005 0 0 0 3 15 2 0 0 0 10
SFEric White 523 0 0 0 1 00 0 0 0 0 04
PFTim Kempton 1926 4 4 0 0 16 2 0 3 1 38
COlden Polynice 2614 0 0 0 0 37 0 1 2 3 52
PFHarvey Grant 40917 2 4 2 3 39 2 3 0 0 322
PGJerry Sichting 000 0 0 0 0 00 0 0 0 0 00
SFBill Jones 101 0 0 0 0 00 0 0 0 0 00
Spurs 042961317 5191441261213 424102
team1234F
Nuggets (10 - 6)311928230101
Spurs (3 - 16)163726230102
ATTENDANCE: 4341
CAPACITY: 18042
Tim Kempton 4 game injury