Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jim Paxson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PG | Rickey Green | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
SG | Alvin Robertson | 37 | 8 | 18 | 1 | 2 | 1 | 4 | 2 | 6 | 4 | 7 | 7 | 2 | 4 | 18 |
SG | Rolando Blackman | 23 | 6 | 10 | 1 | 2 | 3 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 16 |
SF | Walter Berry | 29 | 6 | 16 | 1 | 1 | 1 | 3 | 4 | 8 | 4 | 0 | 0 | 0 | 5 | 14 |
SF | Fennis Dembo | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
PF | Fred Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jerome Lane | 19 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 4 |
C | Kevin Duckworth | 36 | 6 | 10 | 5 | 5 | 0 | 0 | 6 | 10 | 0 | 1 | 3 | 1 | 2 | 17 |
C | Caldwell Jones | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
SG | Derek Smith | 35 | 5 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 11 |
PF | Chris Dudley | 32 | 3 | 11 | 0 | 0 | 0 | 1 | 5 | 9 | 2 | 1 | 3 | 1 | 5 | 6 |
Bulls | 0 | 36 | 87 | 9 | 12 | 5 | 12 | 20 | 45 | 17 | 11 | 18 | 7 | 26 | 86 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Michael Adams | 34 | 6 | 13 | 17 | 18 | 0 | 2 | 0 | 1 | 6 | 4 | 3 | 0 | 2 | 29 |
PG | Danny Young | 10 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
SG | Dale Ellis | 36 | 8 | 16 | 2 | 2 | 4 | 8 | 2 | 3 | 1 | 4 | 1 | 0 | 2 | 22 |
SG | Dell Curry | 36 | 8 | 12 | 3 | 3 | 2 | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 2 | 21 |
SF | Harold Pressley | 19 | 3 | 7 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 8 |
PF | Larry Smith | 31 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 1 | 2 | 0 | 2 | 8 |
PF | Mike Smrek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
C | James Donaldson | 36 | 8 | 12 | 3 | 6 | 0 | 0 | 1 | 14 | 2 | 0 | 3 | 5 | 2 | 19 |
C | Wayne Cooper | 25 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 7 | 4 | 1 |
C | Manute Bol | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Morlon Wiley | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PF | Ray Tolbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 39 | 73 | 28 | 33 | 8 | 15 | 11 | 44 | 16 | 12 | 13 | 13 | 16 | 114 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (4 - 11) | 24 | 23 | 22 | 17 | 0 | 86 | ||||||||||
Grizzlies (9 - 3) | 28 | 21 | 38 | 27 | 0 | 114 | ||||||||||
ATTENDANCE: 17858 | ||||||||||||||||
CAPACITY: 20662 |