Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJim Paxson 201 0 0 0 0 00 0 1 0 0 00
PGRickey Green 801 0 0 0 0 00 1 0 1 0 00
SGAlvin Robertson 37818 1 2 1 4 26 4 7 7 2 418
SGRolando Blackman 23610 1 2 3 3 04 1 1 1 0 116
SFWalter Berry 29616 1 1 1 3 48 4 0 0 0 514
SFFennis Dembo 402 0 0 0 0 12 0 0 1 0 00
PFFred Roberts 000 0 0 0 0 00 0 0 0 0 00
PFJerome Lane 1927 0 0 0 1 13 3 0 0 0 54
CKevin Duckworth 36610 5 5 0 0 610 0 1 3 1 217
CCaldwell Jones 900 0 0 0 0 01 0 0 0 3 00
SGDerek Smith 35511 1 2 0 0 12 2 0 2 0 411
PFChris Dudley 32311 0 0 0 1 59 2 1 3 1 56
Bulls 03687 912 5122045171118 72686
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 346131718 0 2 01 6 4 3 0 229
PGDanny Young 1023 2 2 0 0 00 1 0 0 0 06
SGDale Ellis 36816 2 2 4 8 23 1 4 1 0 222
SGDell Curry 36812 3 3 2 2 04 2 1 2 0 221
SFHarold Pressley 1937 0 0 2 2 24 2 1 0 0 28
PFLarry Smith 3146 0 0 0 0 39 1 1 2 0 28
PFMike Smrek 200 0 0 0 0 01 0 0 1 1 00
CJames Donaldson 36812 3 6 0 0 114 2 0 3 5 219
CWayne Cooper 2503 1 2 0 0 36 0 0 1 7 41
CManute Bol 200 0 0 0 0 02 0 0 0 0 00
PGMorlon Wiley 201 0 0 0 1 00 1 1 0 0 00
PFRay Tolbert 100 0 0 0 0 00 0 0 0 0 00
Grizzlies 039732833 81511441612131316114
team1234F
Bulls (4 - 11)24232217086
Grizzlies (9 - 3)282138270114
ATTENDANCE: 17858
CAPACITY: 20662