Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Price | 43 | 10 | 18 | 2 | 2 | 2 | 5 | 1 | 2 | 7 | 3 | 1 | 0 | 0 | 24 |
PG | Avery Johnson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SG | Rex Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Anthony Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Paul Pressey | 31 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 2 | 2 | 1 | 1 | 9 |
SF | Eddie Johnson | 38 | 8 | 23 | 1 | 2 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 17 |
PF | Hot Rod Williams | 31 | 7 | 13 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 1 | 1 | 1 | 5 | 14 |
PF | David Greenwood | 33 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | 0 | 2 | 0 | 3 | 4 |
C | Brad Daugherty | 41 | 10 | 21 | 4 | 7 | 0 | 1 | 1 | 8 | 3 | 1 | 1 | 0 | 4 | 24 |
C | Joe Wolf | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
SF | Buck Johnson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PG | Frank Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timberwolves | 0 | 41 | 92 | 7 | 11 | 3 | 9 | 13 | 44 | 22 | 8 | 8 | 3 | 19 | 92 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sam Vincent | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PG | Brad Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | John Starks | 37 | 9 | 20 | 0 | 0 | 5 | 12 | 1 | 6 | 4 | 2 | 5 | 0 | 0 | 23 |
SG | Ledell Eackles | 24 | 7 | 16 | 2 | 2 | 0 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 2 | 16 |
SF | Derrick McKey | 38 | 1 | 7 | 2 | 2 | 0 | 2 | 1 | 5 | 4 | 1 | 1 | 2 | 1 | 4 |
SF | Randy Wittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Roy Tarpley | 35 | 6 | 13 | 5 | 7 | 0 | 0 | 5 | 12 | 0 | 0 | 2 | 1 | 3 | 17 |
PF | A.C. Green | 42 | 7 | 13 | 5 | 8 | 0 | 0 | 8 | 17 | 0 | 0 | 2 | 3 | 2 | 19 |
C | Tim McCormick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Tyrone Corbin | 37 | 9 | 17 | 2 | 2 | 0 | 0 | 5 | 11 | 1 | 1 | 0 | 1 | 5 | 20 |
PF | Kenny Gattison | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
PF | Russ Schoene | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Supersonics | 0 | 39 | 91 | 18 | 24 | 5 | 16 | 24 | 63 | 10 | 5 | 15 | 8 | 13 | 101 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Timberwolves (3 - 11) | 25 | 25 | 21 | 21 | 0 | 92 | ||||||||||
Supersonics (7 - 10) | 34 | 21 | 26 | 20 | 0 | 101 | ||||||||||
ATTENDANCE: 20178 | ||||||||||||||||
CAPACITY: 21538 |